Winter Olympics
Event coverage on ESPN varies by sport and Olympic Games. For complete schedules and results, visit Olympics.com
Women's Downhill
| Country | Athlete(s) | Result | ||
|---|---|---|---|---|
![]() | Tina Maze | 1:41.57 | ||
![]() | Dominique Gisin | 1:41.57 | ||
![]() | Lara Gut-Behrami | 1:41.67 | ||
![]() | Daniela Merighetti | 1:41.84 | ||
![]() | Fabienne Suter | 1:41.94 | ||
![]() | Lotte Smiseth Sejersted | 1:42.01 | ||
![]() | Edith Miklos | 1:42.28 | ||
![]() | Julia Mancuso | 1:42.56 | ||
![]() | Nicole Hosp | 1:42.62 | ||
![]() | Ilka Stuhec | 1:42.65 | ||
![]() | Laurenne Ross | 1:42.68 | ||
![]() | Elena Fanchini | 1:42.70 | ||
![]() | Maria Hoefl-Riesch | 1:42.74 | ||
![]() | Verena Stuffer | 1:42.75 | ||
![]() | Viktoria Rebensburg | 1:42.76 | ||
![]() | Elisabeth Goergl | 1:42.82 | ||
![]() | Stacey J Cook | 1:43.05 | ||
![]() | Marusa Ferk | 1:43.24 | ||
![]() | Chemmy Alcott | 1:43.43 | ||
![]() | Larisa Yurkiw | 1:43.46 | ||
![]() | Klara Krizova | 1:43.47 | ||
![]() | Nadia Fanchini | 1:43.48 | ||
![]() | Kajsa Kling | 1:43.69 | ||
![]() | Cornelia Hütter | 1:43.82 | ||
![]() | Sara Hector | 1:44.23 | ||
![]() | Jacqueline Wiles | 1:44.35 | ||
![]() | Ragnhild Mowinckel | 1:44.43 | ||
![]() | Elena Yakovishina | 1:44.45 | ||
![]() | Greta Small | 1:44.79 | ||
![]() | Maria Bedareva | 1:45.29 | ||
![]() | Kristina Saalova | 1:45.98 | ||
![]() | Macarena Simari Birkner | 1:46.44 | ||
![]() | Karolina Chrapek | 1:46.90 | ||
![]() | Noelle Barahona | 1:49.70 | ||
![]() | Anna Berecz | 1:50.97 | ||
![]() | Anna Veith | DNF | ||
![]() | Marie Marchand-Arvier | DNF | ||
![]() | Alexandra Coletti | DNF | ||
![]() | Ania Monica Caill | DNF | ||
![]() | Carolina Ruiz Castillo | DNF | ||
![]() | Marianne Kaufmann-Abderhalden | DNF | ||
![]() | Tina Weirather | DNS |






















