NFL Total QBR - 2026 Season Leaders
Total QBR - All NFL
RK | Name |
|---|---|
| 32 | |
| 31 | |
| 30 | |
| 29 | |
| 28 | |
| 27 | |
| 26 | |
| 25 | |
| 24 | |
| 23 | |
| 22 | |
| 21 | |
| 20 | |
| 19 | |
| 18 | |
| 17 | |
| 16 | |
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 11 | |
| 10 | |
| 9 | |
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 |
| QBR | PAA | PLAYS | EPA | PASS | RUN | SACK | PEN | RAW |
|---|---|---|---|---|---|---|---|---|
| 5.0 | -8.0 | 30 | -5.1 | -5.1 | 0.0 | -2.1 | 0.0 | 2.2 |
| 13.9 | -5.9 | 35 | -2.4 | -1.7 | -0.4 | -1.3 | -0.2 | 8.3 |
| 27.7 | -4.1 | 41 | -0.1 | -0.6 | 0.6 | -2.5 | -0.2 | 19.4 |
| 35.0 | -1.7 | 35 | 1.4 | 1.0 | 0.4 | -1.4 | 0.1 | 33.2 |
| 35.8 | -1.2 | 29 | 1.5 | 2.1 | -1.0 | 0.0 | 0.4 | 35.3 |
| 36.1 | -3.0 | 45 | 1.3 | -0.3 | 0.6 | -1.9 | 1.0 | 28.2 |
| 40.0 | -2.0 | 38 | 0.8 | 0.1 | 1.1 | -1.1 | -0.4 | 32.0 |
| 41.0 | -1.1 | 42 | 2.8 | 0.5 | 2.1 | -1.1 | 0.1 | 40.8 |
| 42.5 | -1.3 | 46 | 3.1 | 2.3 | 0.0 | -0.8 | 0.9 | 40.1 |
| 44.4 | -0.5 | 33 | 2.7 | 3.4 | -0.6 | 0.0 | -0.1 | 45.1 |
| 45.0 | -0.6 | 67 | 5.6 | 5.1 | -0.1 | -1.9 | 0.7 | 46.7 |
| 50.7 | 0.2 | 42 | 4.3 | 3.8 | -0.5 | -1.7 | 0.9 | 52.0 |
| 52.6 | 0.1 | 33 | 3.1 | 0.7 | 2.4 | -0.7 | 0.0 | 50.8 |
| 55.8 | -0.3 | 50 | 4.3 | 6.0 | -1.1 | -1.7 | -0.5 | 48.0 |
| 58.0 | 0.3 | 45 | 4.6 | 1.1 | 2.5 | -0.7 | 1.0 | 52.3 |
| 60.2 | 0.8 | 45 | 5.1 | 4.7 | 1.0 | -0.3 | -0.5 | 56.2 |
| 63.0 | 3.9 | 94 | 11.9 | 13.1 | -2.4 | -2.1 | 1.2 | 64.4 |
| 64.1 | 2.6 | 45 | 6.6 | 5.8 | 0.8 | -1.1 | 0.0 | 69.1 |
| 64.2 | 3.4 | 51 | 8.3 | 6.6 | 1.4 | -0.7 | 0.3 | 71.7 |
| 67.8 | 2.6 | 35 | 6.0 | 2.7 | 3.4 | -1.3 | -0.2 | 74.2 |
| 67.9 | 1.4 | 28 | 4.1 | 3.6 | -0.3 | -1.5 | 0.7 | 67.2 |
| 74.4 | 4.0 | 42 | 7.6 | 6.1 | 1.3 | -0.8 | 0.1 | 79.2 |
| 77.0 | 2.9 | 30 | 5.7 | 5.2 | 1.2 | -0.4 | -0.6 | 79.3 |
| 78.3 | 3.8 | 39 | 7.4 | 5.5 | 1.9 | 0.0 | 0.0 | 80.0 |
| 78.6 | 6.1 | 45 | 10.3 | 8.1 | 2.5 | -0.6 | -0.2 | 87.1 |
| 79.7 | 3.7 | 35 | 6.6 | 4.3 | 2.9 | -0.5 | -0.6 | 81.8 |
| 79.8 | 4.9 | 46 | 9.3 | 7.5 | 1.7 | -0.5 | 0.1 | 81.9 |
| 81.8 | 3.7 | 30 | 6.5 | 6.9 | -0.2 | 0.0 | -0.1 | 84.9 |
| 83.5 | 5.3 | 40 | 9.0 | 6.2 | 0.7 | 0.0 | 2.1 | 86.6 |
| 85.8 | 11.8 | 86 | 18.9 | 11.5 | 5.8 | -1.5 | 1.5 | 87.5 |
| 90.5 | 8.3 | 44 | 12.3 | 6.8 | 5.3 | -0.7 | 0.2 | 93.5 |
| 93.6 | 5.5 | 30 | 5.5 | 5.5 | -0.1 | -0.1 | 0.2 | 93.1 |
How is Total QBR calculated?