PhoenixSuns
- 45-37
- 2nd in Pacific Division
Phoenix Suns Stats 2009-10
Team leaders
Player Stats
| Name |
|---|
| Amar'e Stoudemire C |
| Steve Nash PG |
| Jason Richardson SG |
| Grant Hill SF |
| Channing Frye F |
| Leandro Barbosa G |
| Robin Lopez C |
| Jared Dudley SF |
| Goran Dragic PG |
| Lou Amundson PF |
| Alando Tucker SF * |
| Earl Clark SF |
| Taylor Griffin PF |
| Jarron Collins C |
| Dwayne Jones II PF |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 82 | 34.6 | 23.1 | 2.8 | 6.1 | 8.9 | 1.0 | 0.6 | 1.0 | 2.6 | 3.4 | 0.4 |
| 81 | 81 | 32.8 | 16.5 | 0.4 | 2.9 | 3.3 | 11.0 | 0.5 | 0.1 | 3.6 | 1.3 | 3.0 |
| 79 | 76 | 31.5 | 15.7 | 1.0 | 4.1 | 5.1 | 1.8 | 0.8 | 0.4 | 1.2 | 2.1 | 1.6 |
| 81 | 81 | 30.0 | 11.3 | 0.9 | 4.6 | 5.5 | 2.4 | 0.7 | 0.4 | 1.3 | 2.0 | 1.8 |
| 81 | 41 | 27.0 | 11.2 | 0.8 | 4.5 | 5.3 | 1.4 | 0.8 | 0.9 | 0.9 | 3.2 | 1.5 |
| 44 | 5 | 17.9 | 9.5 | 0.3 | 1.3 | 1.6 | 1.5 | 0.5 | 0.3 | 1.0 | 1.6 | 1.4 |
| 51 | 31 | 19.3 | 8.4 | 2.0 | 2.8 | 4.9 | 0.1 | 0.2 | 1.0 | 0.8 | 2.3 | 0.2 |
| 82 | 1 | 24.3 | 8.2 | 1.2 | 2.2 | 3.4 | 1.4 | 1.0 | 0.2 | 0.8 | 2.0 | 1.7 |
| 80 | 2 | 18.0 | 7.9 | 0.5 | 1.7 | 2.1 | 3.0 | 0.6 | 0.1 | 1.6 | 1.6 | 1.9 |
| 79 | 0 | 14.8 | 4.7 | 1.6 | 2.8 | 4.4 | 0.4 | 0.3 | 0.9 | 0.7 | 2.1 | 0.5 |
| 11 | 0 | 6.5 | 3.9 | 0.5 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.5 | 0.8 |
| 51 | 0 | 7.5 | 2.7 | 0.4 | 0.9 | 1.2 | 0.4 | 0.1 | 0.3 | 0.5 | 0.5 | 0.9 |
| 8 | 0 | 4.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 0.5 | 1.0 |
| 34 | 10 | 7.7 | 1.0 | 0.6 | 1.2 | 1.8 | 0.2 | 0.1 | 0.1 | 0.3 | 1.2 | 0.6 |
| 2 | 0 | 3.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 82 | 110.2 | 11.1 | 31.9 | 43.0 | 23.3 | 5.8 | 5.1 | 14.8 | 20.9 | 1.6 |
Shooting Stats
| Name |
|---|
| Amar'e Stoudemire C |
| Steve Nash PG |
| Jason Richardson SG |
| Grant Hill SF |
| Channing Frye F |
| Leandro Barbosa G |
| Robin Lopez C |
| Jared Dudley SF |
| Goran Dragic PG |
| Lou Amundson PF |
| Alando Tucker SF * |
| Earl Clark SF |
| Taylor Griffin PF |
| Jarron Collins C |
| Dwayne Jones II PF |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.6 | 15.4 | 55.7 | 0.0 | 0.1 | 16.7 | 5.9 | 7.7 | 77.1 | 8.6 | 15.3 | 55.9 | 1.500 | 0.56 |
| 6.2 | 12.2 | 50.7 | 1.5 | 3.6 | 42.6 | 2.6 | 2.8 | 93.8 | 4.6 | 8.6 | 54.0 | 1.353 | 0.57 |
| 6.0 | 12.6 | 47.4 | 2.0 | 5.1 | 39.3 | 1.7 | 2.3 | 73.9 | 4.0 | 7.6 | 52.8 | 1.241 | 0.55 |
| 4.1 | 8.7 | 47.8 | 0.4 | 1.0 | 43.8 | 2.5 | 3.1 | 81.7 | 3.7 | 7.7 | 48.3 | 1.297 | 0.50 |
| 3.9 | 8.7 | 45.1 | 2.1 | 4.8 | 43.9 | 1.2 | 1.5 | 81.0 | 1.8 | 3.8 | 46.6 | 1.286 | 0.57 |
| 3.5 | 8.3 | 42.5 | 1.0 | 3.1 | 32.4 | 1.5 | 1.7 | 87.7 | 2.5 | 5.2 | 48.5 | 1.145 | 0.48 |
| 3.4 | 5.7 | 58.8 | 0.0 | 0.0 | 0.0 | 1.7 | 2.5 | 70.4 | 3.4 | 5.7 | 58.8 | 1.478 | 0.59 |
| 2.7 | 6.0 | 45.9 | 1.5 | 3.2 | 45.8 | 1.3 | 1.7 | 75.4 | 1.3 | 2.8 | 46.1 | 1.376 | 0.58 |
| 2.8 | 6.1 | 45.2 | 0.9 | 2.4 | 39.4 | 1.5 | 2.0 | 73.6 | 1.9 | 3.8 | 48.8 | 1.293 | 0.53 |
| 1.9 | 3.5 | 55.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 54.5 | 1.9 | 3.5 | 55.3 | 1.344 | 0.55 |
| 1.2 | 2.7 | 43.3 | 0.1 | 0.6 | 14.3 | 1.5 | 1.9 | 76.2 | 1.1 | 2.1 | 52.2 | 1.433 | 0.45 |
| 1.1 | 3.0 | 37.1 | 0.0 | 0.1 | 40.0 | 0.5 | 0.7 | 72.2 | 1.1 | 2.9 | 37.0 | 0.927 | 0.38 |
| 0.5 | 1.3 | 40.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 50.0 | 0.5 | 1.0 | 50.0 | 1.000 | 0.40 |
| 0.4 | 0.9 | 38.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 40.0 | 0.4 | 0.9 | 38.7 | 1.097 | 0.39 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| 40.7 | 82.8 | 49.2 | 8.9 | 21.6 | 41.2 | 19.9 | 25.8 | 77.0 | 31.8 | 61.2 | 52.0 | 1.332 | 0.55 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency