LAClippers
- 42-40
- 3rd in Pacific Division
LA Clippers Postseason Stats 2016-17
Team leaders
Player Stats
| Name |
|---|
| Chris Paul G |
| Blake Griffin PF |
| DeAndre Jordan C |
| Jamal Crawford G |
| JJ Redick SG |
| Austin Rivers SG |
| Luc Mbah a Moute F |
| Marreese Speights F |
| Raymond Felton G |
| Paul Pierce SF |
| Brandon Bass PF |
| Wesley Johnson F |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 37.1 | 25.3 | 0.6 | 4.4 | 5.0 | 9.9 | 1.7 | 0.1 | 2.7 | 3.4 | 3.6 |
| 3 | 3 | 33.0 | 20.3 | 1.0 | 5.0 | 6.0 | 2.3 | 0.7 | 0.3 | 2.0 | 0.7 | 1.2 |
| 7 | 7 | 37.7 | 15.4 | 3.6 | 10.9 | 14.4 | 0.7 | 0.4 | 0.9 | 2.4 | 4.1 | 0.3 |
| 7 | 0 | 28.0 | 12.6 | 0.3 | 1.0 | 1.3 | 1.9 | 0.6 | 0.1 | 1.3 | 1.7 | 1.4 |
| 7 | 7 | 29.4 | 9.1 | 0.0 | 1.7 | 1.7 | 0.9 | 0.3 | 0.0 | 1.9 | 2.4 | 0.5 |
| 3 | 2 | 30.0 | 8.0 | 0.3 | 2.3 | 2.7 | 0.7 | 0.3 | 0.3 | 1.7 | 2.0 | 0.4 |
| 7 | 7 | 32.0 | 7.6 | 1.4 | 3.4 | 4.9 | 1.0 | 1.1 | 0.6 | 0.4 | 2.3 | 2.3 |
| 7 | 2 | 14.0 | 6.6 | 0.6 | 2.3 | 2.9 | 0.4 | 0.3 | 0.4 | 0.4 | 1.9 | 1.0 |
| 7 | 0 | 18.1 | 5.6 | 0.3 | 1.1 | 1.4 | 1.4 | 0.9 | 0.0 | 0.4 | 1.4 | 3.3 |
| 7 | 0 | 14.4 | 3.0 | 0.3 | 1.7 | 2.0 | 1.0 | 0.3 | 0.0 | 0.6 | 1.6 | 1.8 |
| 1 | 0 | 4.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0 | 3.7 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 |
| 7 | 97.7 | 7.7 | 30.0 | 37.7 | 18.4 | 6.3 | 2.4 | 12.1 | 20.3 | 1.5 |
Shooting Stats
| Name |
|---|
| Chris Paul G |
| Blake Griffin PF |
| DeAndre Jordan C |
| Jamal Crawford G |
| JJ Redick SG |
| Austin Rivers SG |
| Luc Mbah a Moute F |
| Marreese Speights F |
| Raymond Felton G |
| Paul Pierce SF |
| Brandon Bass PF |
| Wesley Johnson F |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6 | 19.3 | 49.6 | 2.0 | 5.4 | 36.8 | 4.1 | 4.7 | 87.9 | 7.6 | 13.9 | 54.6 | 1.311 | 0.55 |
| 8.3 | 17.0 | 49.0 | 1.3 | 2.0 | 66.7 | 2.3 | 2.3 | 100.0 | 7.0 | 15.0 | 46.7 | 1.196 | 0.53 |
| 6.1 | 8.7 | 70.5 | 0.0 | 0.1 | 0.0 | 3.1 | 8.0 | 39.3 | 6.1 | 8.6 | 71.7 | 1.770 | 0.70 |
| 5.0 | 11.9 | 42.2 | 0.9 | 3.6 | 24.0 | 1.7 | 1.7 | 100.0 | 4.1 | 8.3 | 50.0 | 1.060 | 0.46 |
| 2.7 | 7.1 | 38.0 | 1.3 | 3.7 | 34.6 | 2.4 | 2.9 | 85.0 | 1.4 | 3.4 | 41.7 | 1.280 | 0.47 |
| 3.0 | 8.7 | 34.6 | 1.3 | 4.3 | 30.8 | 0.7 | 0.7 | 100.0 | 1.7 | 4.3 | 38.5 | 0.923 | 0.42 |
| 2.4 | 6.1 | 39.5 | 0.7 | 2.3 | 31.3 | 2.0 | 2.9 | 70.0 | 1.7 | 3.9 | 44.4 | 1.233 | 0.45 |
| 2.3 | 5.3 | 43.2 | 1.0 | 2.9 | 35.0 | 1.0 | 1.4 | 70.0 | 1.3 | 2.4 | 52.9 | 1.243 | 0.53 |
| 2.1 | 4.6 | 46.9 | 0.6 | 1.3 | 44.4 | 0.7 | 0.7 | 100.0 | 1.6 | 3.3 | 47.8 | 1.219 | 0.53 |
| 1.1 | 2.6 | 44.4 | 0.6 | 1.4 | 40.0 | 0.1 | 0.1 | 100.0 | 0.6 | 1.1 | 50.0 | 1.167 | 0.56 |
| 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 0.667 | 0.33 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
| 36.4 | 77.0 | 47.3 | 8.1 | 23.4 | 34.8 | 16.7 | 24.0 | 69.6 | 28.3 | 53.6 | 52.8 | 1.269 | 0.53 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency