NBA Expanded Standings 2025-26
Eastern Conference
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|
| 14 | 2 | .875 | - | 1-2 | 12-0 | 2-0 | 12-2 | 1-0 |
| 7 | 7 | .500 | - | 0-0 | 6-2 | 0-0 | 7-7 | 0-1 |
| 8 | 10 | .444 | - | 0-1 | 4-8 | 4-7 | 4-3 | 1-2 |
| 3 | 4 | .429 | - | 0-0 | 1-3 | 3-4 | 0-0 | 0-0 |
| 3 | 4 | .429 | - | 1-0 | 1-3 | 0-0 | 3-4 | 1-0 |
| 3 | 4 | .429 | - | 0-0 | 2-3 | 0-0 | 3-4 | 0-0 |
| 4 | 7 | .364 | - | 0-0 | 3-5 | 0-4 | 4-3 | 0-0 |
| 2 | 4 | .333 | - | 2-0 | 0-4 | 2-4 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Western Conference
| W | L | PCT | GB | 3 PT Games | 10 PT Games | vs. .500 and Above | vs. Below .500 | OT |
|---|---|---|---|---|---|---|---|---|
| 11 | 4 | .733 | - | 0-0 | 8-2 | 3-4 | 8-0 | 0-1 |
| 12 | 8 | .600 | 1.5 | 0-3 | 9-3 | 8-7 | 4-1 | 1-0 |
| 6 | 6 | .500 | 3.5 | 1-0 | 3-5 | 2-4 | 4-2 | 0-0 |
| 4 | 6 | .400 | 4.5 | 0-0 | 1-4 | 0-4 | 4-2 | 1-0 |
| 2 | 4 | .333 | 4.5 | 0-0 | 1-1 | 0-0 | 2-4 | 0-1 |
| 2 | 4 | .333 | 4.5 | 0-0 | 2-3 | 2-4 | 0-0 | 0-0 |
| 1 | 4 | .200 | 5 | 1-0 | 0-4 | 1-4 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | .000 | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | 4 | .000 | 5.5 | 0-0 | 0-3 | 0-4 | 0-0 | 0-0 |
Standings are updated with the completion of each game.
Teams seeded 7-10 in each conference will compete in a play-in tournament at the end of the regular season.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- 3 PT GAMES:Record in games decided by 3 points or less
- 10 PT GAMES:Record in games decided by 10 points or more
- VS. .500 AND ABOVE:Record against Teams .500 and Above
- VS. BELOW .500:Record against Teams below .500
- OT:Record in overtime games