KyleKuzma
- Milwaukee Bucks
- #18
- Forward
- HT/WT2.03 m, 100 kg
- Birthdate24/7/1995 (30)
- College
- Draft Info2017: Rd 1, Pk 27 (BKN)
- StatusGTD
Game Log
2023-24 Regular Season (WSH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/30 | vs | L | 37 | 5-22 | 22.7 | 0-6 | 0.0 | 2-4 | 50.0 | 8 | 3 | 1 | 0 | 1 | 5 | 12 |
| Thu 3/28 | vs | L | 44 | 10-19 | 52.6 | 3-4 | 75.0 | 1-2 | 50.0 | 6 | 10 | 0 | 0 | 6 | 0 | 24 |
| Sun 3/24 | vs | W | 34 | 7-18 | 38.9 | 0-3 | 0.0 | 2-4 | 50.0 | 9 | 5 | 0 | 0 | 4 | 4 | 16 |
| Fri 3/22 | vs | W | 37 | 13-22 | 59.1 | 3-6 | 50.0 | 2-2 | 100.0 | 6 | 5 | 1 | 1 | 2 | 5 | 31 |
| Sun 3/17 | @ | L | 29 | 5-10 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 4 | 0 | 1 | 2 | 3 | 11 |
| Fri 3/15 | @ | L | 31 | 8-10 | 80.0 | 0-1 | 0.0 | 7-7 | 100.0 | 3 | 3 | 0 | 2 | 2 | 5 | 23 |
| Wed 3/13 | @ | L | 37 | 10-18 | 55.6 | 1-4 | 25.0 | 3-3 | 100.0 | 7 | 5 | 0 | 1 | 2 | 4 | 24 |
| Mon 3/11 | @ | W | 38 | 9-23 | 39.1 | 2-7 | 28.6 | 12-16 | 75.0 | 9 | 4 | 2 | 0 | 2 | 4 | 32 |
| Sat 3/9 | vs | W | 40 | 11-23 | 47.8 | 0-7 | 0.0 | 6-6 | 100.0 | 8 | 9 | 2 | 1 | 3 | 2 | 28 |
| Thu 3/7 | vs | L | 31 | 10-19 | 52.6 | 3-6 | 50.0 | 2-3 | 66.7 | 5 | 4 | 1 | 1 | 0 | 1 | 25 |
| Tue 3/5 | @ | L | 35 | 7-18 | 38.9 | 2-6 | 33.3 | 7-11 | 63.6 | 5 | 8 | 0 | 0 | 3 | 1 | 23 |
| Sat 3/2 | @ | L | 29 | 13-19 | 68.4 | 5-7 | 71.4 | 1-1 | 100.0 | 7 | 1 | 0 | 1 | 2 | 1 | 32 |
| march | 35.2 | 9.0-18.4 | 48.9 | 1.6-4.8 | 33.3 | 3.8-5.1 | 75.4 | 6.5 | 5.1 | 0.6 | 0.7 | 2.4 | 2.9 | 23.4 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/1 | @ | L | 37 | 7-16 | 43.8 | 4-8 | 50.0 | 2-2 | 100.0 | 10 | 4 | 3 | 1 | 3 | 2 | 20 |
| Wed 2/28 | vs | L | 38 | 12-21 | 57.1 | 1-4 | 25.0 | 2-2 | 100.0 | 12 | 2 | 1 | 0 | 0 | 6 | 27 |
| Mon 2/26 | vs | L | 39 | 10-24 | 41.7 | 2-10 | 20.0 | 5-7 | 71.4 | 6 | 5 | 1 | 1 | 0 | 2 | 27 |
| Sat 2/24 | @ | L | 27 | 7-14 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 | 2 | 0 | 0 | 2 | 3 | 14 |
| Fri 2/23 | @ | L | 31 | 12-25 | 48.0 | 6-8 | 75.0 | 1-4 | 25.0 | 12 | 3 | 0 | 3 | 4 | 3 | 31 |
| Tue 2/13 | @ | L | 32 | 9-19 | 47.4 | 1-7 | 14.3 | 4-5 | 80.0 | 8 | 0 | 0 | 1 | 4 | 4 | 23 |
| Sun 2/11 | vs | L | 37 | 9-17 | 52.9 | 2-6 | 33.3 | 1-2 | 50.0 | 3 | 5 | 4 | 0 | 5 | 4 | 21 |
| Sat 2/10 | @ | L | 37 | 6-14 | 42.9 | 3-8 | 37.5 | 2-2 | 100.0 | 4 | 5 | 0 | 0 | 5 | 0 | 17 |
| Thu 2/8 | vs | L | 32 | 11-24 | 45.8 | 5-13 | 38.5 | 1-1 | 100.0 | 4 | 2 | 1 | 2 | 2 | 3 | 28 |
| Sat 2/3 | vs | L | 36 | 5-16 | 31.3 | 1-5 | 20.0 | 2-2 | 100.0 | 4 | 1 | 0 | 0 | 5 | 0 | 13 |
| february | 34.6 | 8.8-19.0 | 46.3 | 2.5-7.1 | 35.2 | 2.0-2.9 | 69.0 | 6.7 | 2.9 | 1.0 | 0.8 | 3.0 | 2.7 | 22.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 2/1 | vs | L | 29 | 11-22 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 2 | 0 | 1 | 0 | 2 | 2 | 27 |
| Tue 1/30 | @ | W | 32 | 7-18 | 38.9 | 0-4 | 0.0 | 4-4 | 100.0 | 11 | 5 | 2 | 0 | 2 | 2 | 18 |
| Sun 1/28 | @ | W | 32 | 13-27 | 48.1 | 3-13 | 23.1 | 1-2 | 50.0 | 6 | 4 | 1 | 1 | 1 | 1 | 30 |
| Fri 1/26 | vs | L | 34 | 12-24 | 50.0 | 1-8 | 12.5 | 1-1 | 100.0 | 6 | 5 | 0 | 0 | 0 | 5 | 26 |
| Thu 1/25 | vs | L | 35 | 5-11 | 45.5 | 3-8 | 37.5 | 4-4 | 100.0 | 14 | 8 | 1 | 0 | 4 | 5 | 17 |
| Mon 1/22 | vs | L | 33 | 7-13 | 53.8 | 2-4 | 50.0 | 1-2 | 50.0 | 6 | 7 | 2 | 0 | 5 | 3 | 17 |
| Sun 1/21 | vs | L | 29 | 5-14 | 35.7 | 0-4 | 0.0 | 1-1 | 100.0 | 12 | 6 | 0 | 1 | 0 | 2 | 11 |
| Fri 1/19 | @ | L | 39 | 7-16 | 43.8 | 1-5 | 20.0 | 0-0 | 0.0 | 6 | 5 | 1 | 2 | 2 | 3 | 15 |
| Tue 1/16 | vs | L | 33 | 7-21 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 8 | 4 | 2 | 3 | 2 | 0 | 21 |
| Sun 1/14 | @ | W | 27 | 10-20 | 50.0 | 3-5 | 60.0 | 6-7 | 85.7 | 6 | 4 | 1 | 0 | 0 | 2 | 29 |
| Thu 1/11 | @ | L | 34 | 4-15 | 26.7 | 0-4 | 0.0 | 3-3 | 100.0 | 11 | 5 | 0 | 2 | 0 | 4 | 11 |
| Tue 1/9 | vs | L | 37 | 10-24 | 41.7 | 0-5 | 0.0 | 2-2 | 100.0 | 15 | 5 | 0 | 0 | 1 | 2 | 22 |
| Sun 1/7 | vs | L | 32 | 10-21 | 47.6 | 4-10 | 40.0 | 3-4 | 75.0 | 2 | 2 | 1 | 0 | 3 | 3 | 27 |
| Sat 1/6 | @ | L | 25 | 4-14 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 7 | 9 |
| Thu 1/4 | @ | L | 23 | 7-12 | 58.3 | 2-6 | 33.3 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 1 | 1 | 16 |
| january | 31.6 | 7.9-18.1 | 43.8 | 1.7-6.2 | 26.9 | 2.2-2.5 | 89.2 | 7.3 | 4.3 | 0.8 | 0.7 | 1.7 | 2.8 | 19.7 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 1/1 | vs | L | 34 | 15-31 | 48.4 | 7-18 | 38.9 | 1-1 | 100.0 | 8 | 5 | 0 | 0 | 4 | 2 | 38 |
| Sat 12/30 | vs | W | 31 | 11-22 | 50.0 | 4-10 | 40.0 | 0-0 | 0.0 | 8 | 2 | 1 | 0 | 1 | 2 | 26 |
| Thu 12/28 | vs | L | 30 | 6-13 | 46.2 | 1-5 | 20.0 | 1-2 | 50.0 | 4 | 7 | 0 | 0 | 3 | 5 | 14 |
| Wed 12/27 | vs | L | 36 | 6-18 | 33.3 | 2-8 | 25.0 | 3-3 | 100.0 | 4 | 6 | 1 | 0 | 5 | 6 | 17 |
| Sat 12/23 | @ | L | 25 | 3-11 | 27.3 | 1-5 | 20.0 | 0-1 | 0.0 | 9 | 3 | 0 | 0 | 2 | 3 | 7 |
| Fri 12/22 | @ | W | 37 | 11-22 | 50.0 | 3-7 | 42.9 | 7-10 | 70.0 | 8 | 6 | 0 | 1 | 0 | 3 | 32 |
| Tue 12/19 | @ | L | 29 | 8-16 | 50.0 | 3-7 | 42.9 | 8-8 | 100.0 | 8 | 1 | 1 | 0 | 1 | 3 | 27 |
| Mon 12/18 | @ | L | 34 | 7-22 | 31.8 | 3-13 | 23.1 | 0-2 | 0.0 | 7 | 2 | 2 | 0 | 6 | 2 | 17 |
| Sat 12/16 | vs | W | 30 | 11-23 | 47.8 | 4-9 | 44.4 | 5-8 | 62.5 | 5 | 4 | 0 | 1 | 3 | 3 | 31 |
| Thu 12/14 | vs | L | 30 | 10-19 | 52.6 | 4-8 | 50.0 | 3-4 | 75.0 | 7 | 4 | 1 | 1 | 1 | 2 | 27 |
| Tue 12/12 | @ | L | 27 | 9-17 | 52.9 | 1-2 | 50.0 | 2-4 | 50.0 | 9 | 1 | 0 | 0 | 0 | 2 | 21 |
| Sat 12/9 | @ | L | 30 | 8-17 | 47.1 | 1-4 | 25.0 | 0-1 | 0.0 | 3 | 2 | 0 | 0 | 2 | 3 | 17 |
| Thu 12/7 | vs | L | 34 | 7-16 | 43.8 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 7 | 1 | 0 | 3 | 1 | 16 |
| Sat 12/2 | @ | L | 37 | 10-18 | 55.6 | 2-6 | 33.3 | 5-6 | 83.3 | 6 | 1 | 2 | 1 | 6 | 6 | 27 |
| december | 31.7 | 8.7-18.9 | 46.0 | 2.7-7.6 | 35.5 | 2.5-3.6 | 70.0 | 6.4 | 3.6 | 0.6 | 0.3 | 2.6 | 3.1 | 22.6 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/30 | @ | L | 35 | 9-20 | 45.0 | 1-4 | 25.0 | 4-5 | 80.0 | 3 | 6 | 0 | 0 | 1 | 4 | 23 |
| Tue 11/28 | @ | W | 35 | 10-23 | 43.5 | 2-7 | 28.6 | 10-11 | 90.9 | 12 | 8 | 0 | 0 | 0 | 1 | 32 |
| Sun 11/26 | vs | L | 25 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 7 | 8 | 0 | 0 | 1 | 5 | 12 |
| Sat 11/25 | @ | L | 31 | 9-22 | 40.9 | 3-8 | 37.5 | 1-1 | 100.0 | 4 | 4 | 2 | 0 | 3 | 1 | 22 |
| NBA In-Season Tournament - Group Play | ||||||||||||||||
| Thu 11/23 | @ | L | 35 | 12-22 | 54.5 | 3-6 | 50.0 | 1-1 | 100.0 | 9 | 10 | 2 | 1 | 4 | 2 | 28 |
| Tue 11/21 | vs | L | 31 | 10-15 | 66.7 | 2-5 | 40.0 | 0-0 | 0.0 | 3 | 13 | 1 | 2 | 2 | 2 | 22 |
| Sat 11/18 | vs | L | 32 | 8-21 | 38.1 | 3-8 | 37.5 | 0-0 | 0.0 | 4 | 5 | 0 | 0 | 3 | 2 | 19 |
| NBA In-Season Tournament - Group Play | ||||||||||||||||
| Thu 11/16 | vs | L | 30 | 6-18 | 33.3 | 2-6 | 33.3 | 8-10 | 80.0 | 6 | 3 | 0 | 0 | 1 | 2 | 22 |
| Tue 11/14 | @ | L | 38 | 14-25 | 56.0 | 4-7 | 57.1 | 2-3 | 66.7 | 3 | 3 | 0 | 0 | 5 | 6 | 34 |
| Mon 11/13 | @ | L | 31 | 4-16 | 25.0 | 0-5 | 0.0 | 7-10 | 70.0 | 4 | 3 | 2 | 1 | 2 | 1 | 15 |
| Sat 11/11 | vs | L | 29 | 7-17 | 41.2 | 2-5 | 40.0 | 1-1 | 100.0 | 6 | 1 | 0 | 0 | 1 | 3 | 17 |
| NBA In-Season Tournament - Group Play | ||||||||||||||||
| Thu 11/9 | @ | W | 31 | 13-24 | 54.2 | 4-11 | 36.4 | 3-3 | 100.0 | 9 | 4 | 0 | 0 | 1 | 2 | 33 |
| Tue 11/7 | @ | L | 30 | 12-20 | 60.0 | 4-5 | 80.0 | 0-1 | 0.0 | 6 | 4 | 1 | 0 | 2 | 2 | 28 |
| Sat 11/4 | @ | L | 31 | 8-19 | 42.1 | 4-9 | 44.4 | 2-2 | 100.0 | 4 | 3 | 0 | 0 | 3 | 5 | 22 |
| NBA In-Season Tournament - Group Play | ||||||||||||||||
| Thu 11/2 | @ | L | 25 | 11-21 | 52.4 | 1-6 | 16.7 | 2-3 | 66.7 | 9 | 6 | 0 | 0 | 1 | 1 | 25 |
| november | 31.3 | 9.1-19.5 | 46.8 | 2.5-6.5 | 38.1 | 2.9-3.5 | 81.1 | 5.9 | 5.4 | 0.5 | 0.3 | 2.0 | 2.6 | 23.6 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 32.6 | 8.7-18.8 | 46.3 | 2.2-6.4 | 33.6 | 2.7-3.4 | 77.5 | 6.6 | 4.2 | 0.7 | 0.5 | 2.2 | 2.7 | 22.2 |
| Totals | 2281 | 608-1313 | 46.3 | 151-450 | 33.6 | 186-240 | 77.5 | 464 | 296 | 49 | 37 | 153 | 192 | 1553 |
2023-24 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers