Tennessee Tech Golden Eagles @ Lipscomb Bisons
Lipscomb wins 83-80 over Tennessee Tech
NASHVILLE, Tenn. -- — Grant Asman scored 17 points as Lipscomb beat Tennessee Tech 83-80 on Wednesday.
Asman added six rebounds and four blocks for the Bisons (5-4). Titas Sargiunas scored 16 points while going 7 of 11 (2 for 5 from 3-point range). Ross Candelino had 12 points and shot 3 for 7 from beyond the arc and 3 of 6 from the free-throw line.
The Golden Eagles (3-6) were led by Dani Pounds, who recorded 19 points, seven rebounds and two steals. Ty Owens added 15 points, seven assists and two steals for Tennessee Tech. Mekhi Cameron finished with 14 points.
Up next
Up next for Lipscomb is a matchup Sunday with Alabama A&M at home. Tennessee Tech visits West Georgia on Saturday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Nashville, TN
Referee:Craig Murley
Referee:Bryan Washer
Referee:Kyle Stewart
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

NCAA discusses implementation of age-based eligibility model
1h

Ex-Wisconsin guard John Blackwell withdraws from NBA draft, heads to Duke
16h

CEO of NIL enforcement reminds schools: These are your rules
2d

