Oregon Ducks @ California Golden Bears
Tyson, Cone allow California to hold off Oregon, 69-64
BERKELEY, Calif. -- — Jaylon Tyson and Jalen Cone each hit a pair of free throws in the final 23 seconds to allow California to hold off Oregon 69-64 Saturday to win its third straight game and sweep both Oregon schools in Haas Pavilion.
The Golden Bears (13-15, 9-8 Pac-12) clinched its first winning home record since the 2019-20 season with its win over Oregon State on Thursday, and the win over the Ducks gave them 10 home-court victories with one home game left on their schedule — the regular-season finale with Stanford. Their nine conference wins are the program's most since winning 10 in 2016-17.
Cone hit back-to-back 3-pointers to put Cal in front for good, 46-44, with 11:23 left. Oregon cut its deficit to 60-59 after Jermaine Couisnard hit two free throws with 2:38 left, but Cone answered with a 3 and Fardaws Aimaq pushed the lead to 65-60 with a layup with under a minute left.
Tyson finished 11 of 23 from the field and 4 for 4 from the line to lead Cal with 27 points. Cone hit 3 of 10 from beyond the arc to add 15 points and Aimaq pulled down 14 rebounds to go with eight points.
Couisnard was 8 of 10 from the free-throw line and finished with 19 points to lead Oregon (18-9, 10-6). N'Faly Dante had 15 points and nine rebounds and Jadrian Tracey added 10 points.
California travels to face Colorado Wednesday. Oregon plays host to Oregon State Wednesday.
------
Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here
------
AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Berkeley, CA

Referee:D.J. Carstensen
Referee:Deldre Carr
Referee:De Selle Dean

2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
10h

Kentucky, Gonzaga men's basketball to discontinue series
11h

Michigan AD Warde Manuel seeking more steadiness around program
1d

