UT Arlington Mavericks @ Grand Canyon Lopes
Grant-Foster scores 21, Grand Canyon beats UT Arlington 76-69
PHOENIX -- — Tyon Grant-Foster had 21 points in Grand Canyon's 76-69 victory over UT Arlington on Saturday night.
Grant-Foster added 10 rebounds and three steals for the Antelopes (6-1). Gabe McGlothan scored 16 points while going 6 of 10 from the floor, including 2 for 4 from 3-point range, and 2 for 4 from the line, and added nine rebounds. Rayshon Harrison shot 3 for 11 (1 for 4 from 3-point range) and 4 of 5 from the free throw line to finish with 11 points, while adding three steals.
The Mavericks (4-4) were led in scoring by Fabio Basili, who finished with 15 points. UT Arlington also got 10 points and eight rebounds from Dwayne Koroma. DaJuan Gordon also had 10 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Phoenix, AZ
Referee:Deron White
Referee:Glen Mayberry
Referee:Mark Fulton
2025-26 Standings
| Western Athletic ConferenceWestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
21h

Kentucky, Gonzaga men's basketball to discontinue series
1d

Michigan AD Warde Manuel seeking more steadiness around program
6h

