Duquesne Dukes @ Massachusetts Minutemen
Luis scores 31 as UMass defeats Duquesne 87-79
AMHERST, Mass. -- — RJ Luis' 31 points led UMass over Duquesne 87-79 on Saturday night.
Luis added five rebounds for the Minutemen (13-8, 4-5 Atlantic 10 Conference). Dyondre Dominguez added 13 points while going 5 of 10 from the floor, including 3 for 4 from distance, and 0 for 3 from the line, and he also had 11 rebounds. Keon Thompson recorded 11 points and shot 3 of 9 from the field and 5 for 6 from the line.
Dae Dae Grant finished with 23 points and 10 rebounds for the Dukes (14-8, 4-5). Jimmy Clark III added 21 points, six rebounds and six steals for Duquesne. In addition, Austin Rotroff had seven points and four blocks.
UMass took the lead with 5:42 to go in the first half and did not give it up. The score was 39-33 at halftime, with Dominguez racking up eight points. UMass used a 9-0 run in the second half to build a 14-point lead at 52-38 with 13:31 left in the half before finishing off the win.
NEXT UP
Up next for UMass is a Wednesday matchup with George Mason on the road, while Duquesne visits George Washington on Saturday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Amherst, MA

Referee:Jeremy Mosier
Referee:Jeff Pon
Referee:Trey Styons

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
14h

Kentucky, Gonzaga men's basketball to discontinue series
15h

Michigan AD Warde Manuel seeking more steadiness around program
1d

