UTSA Roadrunners @ Utah Utes
Carlson scores career-best 27 points; Utah routs UTSA 91-70
SALT LAKE CITY -- — Branden Carlson scored a career-high 27 points, grabbed eight rebounds and blocked four shots as Utah rolled past UTSA 91-70 on Tuesday night for its fifth straight win.
Carlson was 10 of 14 from the floor and made 6 of 7 free throws. Marco Anthony added 16 points and 10 rebounds for his first double-double of the season for Utah (9-2). Anthony also had four assists. Gabe Madsen also had 16 points and Lazar Stefanovic had 10 for the Utes, who shot 52% (36 of 69) overall.
Utah held UTSA (5-5) to 38% shooting from the floor and has kept opponents under 40% in 9 of 10 games this season.
Japhet Medor scored 23 points to lead the Roadrunners.
The game was tied at 29, but Utah's 10-5 surge to close the first half gave it a 39-34 halftime lead. The Utes opened the second with Carlson's dunk that sparked a 20-5 run to stretch the lead to 59-39 with 14:19 remaining. Carlson had eight points and Anthony added six during the span.
Utah faces rival BYU in Provo on Saturday. UTSA hosts Bethune-Cookman on Sunday.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top25
Game Information
Salt Lake City, UT

Referee:Kipp Kissinger
Referee:Keith Kimble
Referee:Eric Curry

2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
6h

Kentucky, Gonzaga men's basketball to discontinue series
8h

Michigan AD Warde Manuel seeking more steadiness around program
1d

