Dayton Flyers @ Virginia Tech Hokies
Basile, Pedulla lead Virginia Tech past Dayton 77-49
BLACKSBURG, Va. -- — Grant Basile had 23 points and 10 rebounds, Sean Pedulla added 19 points, and Virginia Tech defeated Dayton 77-49 on Wednesday night.
Dayton scored the first five points of the second half and trailed 42-26 but Virginia Tech soon led by 20 again. Mylyjael Poteat made two free throws for a 51-31 lead with 12:28 remaining to start a 9-0 run and the Hokies led by at least 20 points the rest of the way. The final score was their largest lead.
The Hokies finished the first half on a 21-5 run and led 42-21 at the break. Virginia Tech shot 56% and had only two turnovers in the first half. Basile led the way for the Hokies, scoring 20 points on 8-of-10 shooting, hitting 4-of-6 3-pointers. He had six rebounds and two blocks.
Basile finished 9-of-17 from the field and made 4-of-9 3-pointers. Darius Maddox scored 12 points for Virginia Tech. The Hokies finished at 49.2% and committed only five turnovers in the game.
DaRon Holmes had 13 points and 10 rebounds for the Flyers.
Virginia Tech (9-1) has won four in a row, including an 80-72 victory over then-No. 18 North Carolina. The last time the Hokies were 9-1 was in the 2018-19 season when they won 14 of their first 15 games.
The Flyers were the preseason favorite in the Atlantic 10 but have started 5-5 this season. Dayton returned all five starters from a team that finished 24-11 and tied for second in the A-10 with a 14-4 record.
------
Game Information
Blacksburg, VA

Referee:Lee Cassell
Referee:Ron Groover
Referee:Roger Ayers

2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
1d

Kentucky, Gonzaga men's basketball to discontinue series
1d

Michigan AD Warde Manuel seeking more steadiness around program
9h

