Drexel Dragons @ Syracuse Orange
Boeheim scores 23 to help Syracuse beat Drexel 75-60
SYRACUSE, N.Y. -- — Buddy Boeheim scored 23 points and older brother Jimmy Boeheim added 14 as Syracuse pulled away in the second half to beat Drexel 75-60 on Sunday.
Cole Swider and Joe Girard III each scored 11 points for Syracuse (2-0). Girard made three 3-pointers and had five assists and three steals and Swider added five rebounds, four assists and five steals.
Drexel (1-1), an NCAA Tournament teams out of the Colonial Athletic Association last season, led 33-32 at halftime but Buddy Boeheim assisted on 3-pointers by Swider and Girard — who is 8 for 8 from behind the arc this season — and the found Jimmy Boeheim for a jumper in an 8-0 run to open the second half and Syracuse led the rest of the way.
Mate Okros made 6 of 9 from the field, including four 3s, and scored 16 points for Drexel and Camren Wynter had 11 points on 5-of-10 shooting.
Syracuse shot 63% in the second half while flustering the Drexel offense, running shooters off their spots with Jesse Edwards protecting the rim. The 6-foot-11 center had a career-high four blocks to go along with eight points on 4-of-4 shooting and four rebounds.
Syracuse had 15 steals and scored 25 points off 20 Dragons turnovers and outscored Drexel 40-16 in the paint.
------
Game Information
Syracuse, NY

Referee:Brian O'Connell
Referee:Kipp Kissinger
Referee:Matt Potter

2025-26 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
1h

Kentucky, Gonzaga men's basketball to discontinue series
2h

Michigan AD Warde Manuel seeking more steadiness around program
1d

