Florida Atlantic Owls @ Florida Gulf Coast Eagles
Warren hits shot at buzzer, Florida Gulf Coast wins in OT
FORT MYERS, Fla. -- Jalen Warren drove the length of the floor and put up a high arching shot from the free-throw line that fell through as time expired to give Florida Gulf Coast a 72-70 overtime victory over Florida Atlantic on Wednesday night.
Warren totaled 21 points and scored Florida Gulf Coast's last two buckets, hitting a jumper with 11 seconds remaining for a 70-68 lead. FAU's Michael Forrest answered with a layup before Warren drained the winner. Warren was 10 of 15 from the floor.
Dakota Rivers added 13 points, Zach Scott chipped in 11 and Caleb Catto had 10 for the Eagles (1-4).
Sam Gagliardi drained a 3-pointer and Warren drove for a layup as Florida Gulf Coast rallied to tie the game 55-55 with 44 seconds left in regulation. FAU's Karlis Silins made a layup for the lead but Warren answered with another layup to tie it 57-57 and force overtime.
The Eagles trailed by as many as 19 points in the second half.
Forrest scored 16 points for FAU (2-3). Aleksandar Zecevic added 12.
The Eagles play at No. 21 VCU on Saturday. FAU will host Holy Cross on Nov. 29.
Game Information
Fort Myers, FL
Referee:Kelly Self
Referee:Clyde Owens
Referee:Shane Land
2025-26 Standings
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
6h

Arizona star Koa Peat to remain in NBA draft, sources say
6h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
19h

