Jackson State Tigers @ Central Michigan Chippewas
Roundtree, DiLeo lift C Michigan past Jackson St 81-72
MOUNT PLEASANT, Mich. -- Shawn Roundtree and David DiLeo both scored 21 points and Central Michigan beat Jackson State 81-72 on Saturday.
The Tigers entered without a road win this season but showed some fight against Central Michigan (10-2) which remains unbeaten in six home contests.
The Chippewas led 35-34 at halftime then extended the margin to 56-44 on Roundtree's 3-pointer with 13:40 remaining. Later, Roundtree's layup made it an 18-pont margin (75-57) with just under six minutes left before Jackson State (2-10) closed the game with a 15-6 run for the final margin.
Kevin McKay and Larry Austin Jr. each scored 11 for the Chippewas, who shot 27 of 53 (51 percent) including 9 of 24 from 3-point range.
Venjie Wallis and Chris Howell each scored 19 and Jayveous McKinnis added 14 points and 10 rebounds for the Tigers.
Central Michigan now owns a 3-0 record in its all-time series with Jackson State, including last season's 70-63 win in Mount Pleasant. CMU holds an 8-0 all-time mark against current members of the SWAC.
Game Information
Mount Pleasant, MI
Referee:Todd Von Sossan
Referee:Jeff Spedoske
Referee:Michael Swoboda
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
17h

Kentucky, Gonzaga men's basketball to discontinue series
19h

Michigan AD Warde Manuel seeking more steadiness around program
3h

