Miami (OH) RedHawks @ Austin Peay Governors
Gumm, Glotta lead Austin Peay past Miami (Ohio) 86-61
CLARKSVILLE, Tenn. -- Dayton Gumm scored 23 points, Zach Glotta added 13 and Austin Peay cruised by Miami (Ohio) 86-61 on Sunday.
Gumm and Glotta each made three of the Governors' nine 3-pointers on just 15 attempts.
Gumm made it 70-39 on a fast-break dunk midway through the second half and the Govs didn't make a field goal in the final three minutes of the game.
Averyl Ugba also scored 13 points for Austin Peay (3-3), which plays Oklahoma State on Wednesday. Terry Taylor had 12 and Steve Harris 11.
Austin Peay was up 12-8 before making 3-pointers on five straight possessions -- with three by Glotta -- for a 27-14 lead. Gumm had a 4-point play late in the first half and the Govs led 51-29 at the break with 13 points apiece by Gumm and Glotta.
Nike Sibande led Miami (3-3) with 16 points. Isaiah Coleman-Lands scored 14 and Jalen Adaway 13.
Game Information
Clarksville, TN
Referee:John St. Clair
Referee:Tyler Kumpf
Referee:Kevin Driver
2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
11h

Kentucky, Gonzaga men's basketball to discontinue series
12h

Michigan AD Warde Manuel seeking more steadiness around program
1d

