SMU Mustangs @ East Carolina Pirates
McMurray leads with 20 points, SMU downs East Carolina 77-58
GREENVILLE, N.C. -- Jahmal McMurray scored 20 points and grabbed six rebounds and SMU downed East Carolina 77-58 on Wednesday night, snapping a five-game losing streak.
McMurray was 6 of 9 from distance for the Mustangs (16-12, 6-9 American Conference). Ben Emelogu II added 16 points, seven rebounds and six assists, Jimmy Whitt had 13 points and five rebounds and Akoy Agau and Elijah Landrum had 11 points apiece.
SMU shot 47 percent from the field compared to 34.5 percent for East Carolina.
The Mustangs got off to a 26-6 start and had a 41-23 advantage at the break.
McMurray hit two 3-pointers and Emelogu drained 6 of 6 free throws as part of an 18-7 run to open the second half that gave Mustangs their biggest lead, 59-30, with 12:01 to play. They led by double figures the rest of the way.
Isaac Fleming scored 21 points with eight rebounds to lead the Pirates (10-16, 4-11) who have lost three of the last four.
Game Information
Greenville, NC
Referee:Bill Ek
Referee:Jerry Heater
Referee:Tony Henderson
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Big 12 first power conference to have full CSC participation
10h

2026 NBA draft big board rankings: Top 100 prospects
15h

College teams that won -- or lost -- at the NBA draft withdrawal deadline
2d

