SIU Edwardsville Cougars @ Austin Peay Governors
Austin Peay victory gives coach Dave Loo 500th career win
CLARKSVILLE, Tenn. -- John Murry scored 25 points with a career-high four 3-pointers, Kenny Jones had 20 points, and Austin Peay held off SIU-Edwardsville 92-84 on Saturday night for coach Dave Loo's 500th career win.
Trailing by 14 at halftime, SIUE rallied in the second half on a 9-2 run capped by Jalen Henry's jumper and closed to 76-72 on Josh White's layup with 4:54 to go. Henry's free throw made it a three-point game, 81-78, with 2:13 to go, but the Governors pulled away on a 3 by Murry and a jumper by Clayton. The Cougars got no closer than six the rest of the way.
Austin Peay never trailed and led 54-37 at halftime behind Jones' 15 points and Dre'Kalo Clayton's 10 after holding the Cougars to 40.7 percent shooting from the floor.
Clayton scored a career-high 12 points and grabbed eight rebounds and Josh Robinson had 11 points and seven assists for the Governors (10-18, 6-8 Ohio Valley Conference).
Henry scored 21 points for the Cougars (5-24, 0-15).
Game Information
Clarksville, TN
Referee:Brett Miles
Referee:Chris Hudson
Referee:Kyle Bottoms
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

UCLA adds four transfers, prized freshmen to bolster roster
12h

Kentucky, Gonzaga men's basketball to discontinue series
13h

Michigan AD Warde Manuel seeking more steadiness around program
1d

