- HT/WT2.03 m, 98 kg
- Birthdate19/8/2000 (26)
- College
- Draft Info2023: Rd 1, Pk 23 (POR)
- StatusActive
Previous Game
NBA Cup - Group Play
Grizzlies
8-4
142
Pelicans
4-9
111
| Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| L10 | 7 | 10.4 | 23.1 | 10.0 | 100.0 | 1.4 | 0.6 | 0.6 | 0.3 | 0.7 | 0.1 | 1.3 |
| vs NO | 2 | 10.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Road | 4 | 4.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| at Smoothie | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stats
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10.8 | 20.0 | 8.3 | 100.0 | 1.6 | 0.6 | 0.6 | 0.3 | 0.9 | 0.1 | 1.1 |
| 196 | 19.4 | 42.1 | 25.4 | 60.5 | 3.2 | 1.2 | 0.3 | 0.7 | 1.3 | 0.7 | 5.1 |
Recent Games
Latest News