Cal Poly Mustangs @ California Golden Bears
Game Leaders
Team Stats
38% (22-58)
Field Goal %
46% (30-65)
38% (10-26)
Three Point %
42% (11-26)
83% (19-23)
Free Throw %
71% (20-28)
18
Turnovers
10
33
Rebounds
43
12
Largest Lead
25
Game Information
Berkeley, CA

Referee:Lee Cassell
Referee:Tommy Morrissey
Referee:Ben Stirt

Team Stats
| FG | 22-58 | 30-65 |
| Field Goal % | 38 | 46 |
| 3PT | 10-26 | 11-26 |
| Three Point % | 38 | 42 |
| FT | 19-23 | 20-28 |
| Free Throw % | 83 | 71 |
| Rebounds | 33 | 43 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 23 | 29 |
| Assists | 11 | 12 |
| Steals | 4 | 9 |
| Blocks | 2 | 5 |
| Total Turnovers | 18 | 10 |
| Points Off Turnovers | 9 | 29 |
| Fast Break Points | 4 | 4 |
| Points in Paint | 24 | 32 |
| Fouls | 22 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 12 | 25 |
CP @ CAL Videos
Lee Dort skies for big dunk
- 0:17
Jovan Blacksher Jr. nails the 3-point shot vs. Cal Poly Mustangs
- 0:19
Peter Bandelj buries basket against California Golden Bears
- 0:17
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
Top-10 high school sophomore Kam Mercer has committed to Cincinnati, he told ESPN, while also planning to reclassify into the 2027 class.
16m

Kam Mercer announces commitment to Cincinnati
Kam Mercer, No. 7 on the ESPN 2028 SCNext 25 player rankings, joins “SportsCenter” to announce his commitment to Cincinnati.
1h

Rueben Chinyelu returns to Florida after pulling out of NBA draft
Florida center Rueben Chinyelu will return to the Gators for his senior season after removing his name from the NBA draft.
11m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











