FC Basel
FC Basel Results
May, 2023
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Tue, 30 May | FT | Swiss Super League | |||
Fri, 26 May | FT | Swiss Super League | |||
Mon, 22 May | FT | Swiss Super League | |||
Fri, 19 May | AET | UEFA Conference League | |||
Mon, 15 May | FT | Swiss Super League | |||
Fri, 12 May | FT | UEFA Conference League | |||
Mon, 8 May | FT | Swiss Super League | |||
Mon, 1 May | FT | Swiss Super League | |||
April, 2023
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Fri, 28 Apr | FT | Swiss Super League | |||
Sun, 23 Apr | FT | Swiss Super League | |||
Fri, 21 Apr | AET | UEFA Conference League | |||
Mon, 17 Apr | FT | Swiss Super League | |||
Fri, 14 Apr | FT | UEFA Conference League | |||
Sun, 9 Apr | FT | Swiss Super League | |||
Sun, 2 Apr | FT | Swiss Super League | |||
March, 2023
February, 2023
January, 2023
November, 2022
October, 2022
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Mon, 31 Oct | FT | Swiss Super League | |||
Fri, 28 Oct | FT | UEFA Conference League | |||
Sun, 23 Oct | FT | Swiss Super League | |||
Fri, 21 Oct | FT | Swiss Super League | |||
Mon, 17 Oct | FT | Swiss Super League | |||
Fri, 14 Oct | FT | UEFA Conference League | |||
Mon, 10 Oct | FT | Swiss Super League | |||
Fri, 7 Oct | FT | UEFA Conference League | |||
Sun, 2 Oct | FT | Swiss Super League | |||
September, 2022
August, 2022
| DATE | MATCH | RESULT | COMPETITION | ||
|---|---|---|---|---|---|
Mon, 29 Aug | FT | Swiss Super League | |||
Fri, 26 Aug | FT | UEFA Conference League Qualifying | |||
Fri, 19 Aug | FT | UEFA Conference League Qualifying | |||
Mon, 15 Aug | FT | Swiss Super League | |||
Fri, 12 Aug | FT-Pens | UEFA Conference League Qualifying | |||
Mon, 8 Aug | FT | Swiss Super League | |||
Fri, 5 Aug | FT | UEFA Conference League Qualifying | |||