Argentine Nacional B Table 2026-27
Argentine Nacional B
| Group A |
| Group B |
| GP | W | D | L | F | A | GD | P |
| 34 | 14 | 12 | 8 | 41 | 27 | +14 | 54 |
| 34 | 9 | 14 | 11 | 26 | 25 | +1 | 41 |
| 34 | 17 | 9 | 8 | 48 | 32 | +16 | 60 |
| 34 | 12 | 12 | 10 | 28 | 24 | +4 | 48 |
| 34 | 19 | 8 | 7 | 38 | 28 | +10 | 65 |
| 34 | 6 | 17 | 11 | 19 | 29 | -10 | 35 |
| 34 | 6 | 14 | 14 | 27 | 41 | -14 | 32 |
| 34 | 8 | 9 | 17 | 25 | 35 | -10 | 33 |
| 34 | 8 | 14 | 12 | 25 | 32 | -7 | 38 |
| 34 | 17 | 7 | 10 | 51 | 36 | +15 | 58 |
| 34 | 9 | 11 | 14 | 28 | 37 | -9 | 38 |
| 34 | 10 | 10 | 14 | 33 | 36 | -3 | 40 |
| 34 | 8 | 15 | 11 | 31 | 39 | -8 | 39 |
| 34 | 7 | 16 | 11 | 23 | 31 | -8 | 37 |
| 34 | 13 | 9 | 12 | 34 | 33 | +1 | 48 |
| 34 | 14 | 12 | 8 | 47 | 30 | +17 | 54 |
| 34 | 10 | 10 | 14 | 30 | 40 | -10 | 40 |
| 34 | 13 | 12 | 9 | 30 | 29 | +1 | 51 |
| GP | W | D | L | F | A | GD | P |
| 34 | 11 | 8 | 15 | 31 | 41 | -10 | 41 |
| 34 | 10 | 6 | 18 | 26 | 35 | -9 | 36 |
| 34 | 9 | 9 | 16 | 24 | 33 | -9 | 36 |
| 34 | 10 | 9 | 15 | 30 | 29 | +1 | 39 |
| 34 | 16 | 10 | 8 | 51 | 42 | +9 | 58 |
| 34 | 12 | 11 | 11 | 36 | 34 | +2 | 47 |
| 34 | 12 | 9 | 13 | 28 | 34 | -6 | 45 |
| 34 | 14 | 9 | 11 | 40 | 29 | +11 | 51 |
| 34 | 18 | 4 | 12 | 40 | 33 | +7 | 58 |
| 34 | 14 | 8 | 12 | 35 | 31 | +4 | 50 |
| 34 | 16 | 12 | 6 | 41 | 28 | +13 | 60 |
| 34 | 16 | 14 | 4 | 33 | 15 | +18 | 62 |
| 34 | 7 | 16 | 11 | 29 | 33 | -4 | 37 |
| 34 | 14 | 10 | 10 | 37 | 31 | +6 | 52 |
| 34 | 13 | 9 | 12 | 40 | 33 | +7 | 48 |
| 34 | 10 | 10 | 14 | 27 | 38 | -11 | 40 |
| 34 | 11 | 13 | 10 | 38 | 35 | +3 | 46 |
| 34 | 6 | 8 | 20 | 25 | 57 | -32 | 26 |
Glossary
- GP:Number of Games Played
- W:Wins
- D:Draws
- L:Losses
- F:Goals For
- A:Goals Against
- GD:Goal Difference
- P:Points