English League Championship Discipline Stats - 2025-26
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Hull City | 48 | 121 | 2 | 127 |
| 2 | Ipswich Town | 46 | 100 | 2 | 106 |
| 3 | Blackburn Rovers | 46 | 100 | 1 | 103 |
| 4 | Derby County | 46 | 97 | 3 | 106 |
| 5 | Watford | 46 | 96 | 3 | 105 |
| 6 | Portsmouth | 46 | 96 | 2 | 102 |
| 7 | Southampton | 48 | 95 | 1 | 98 |
| 8 | Preston North End | 46 | 94 | 3 | 103 |
| 9 | Millwall | 48 | 92 | 4 | 104 |
| 10 | Swansea City | 46 | 92 | 1 | 95 |
| 11 | Charlton Athletic | 46 | 91 | 1 | 94 |
| 12 | Stoke City | 46 | 90 | 5 | 105 |
| 13 | Norwich City | 46 | 88 | 1 | 91 |
| 14 | Leicester City | 46 | 87 | 4 | 99 |
| 15 | Queens Park Rangers | 46 | 84 | 1 | 87 |
| 16 | Middlesbrough | 48 | 82 | 1 | 85 |
| 17 | Sheffield United | 46 | 81 | 6 | 99 |
| 18 | Birmingham City | 46 | 81 | 5 | 96 |
| 19 | Wrexham | 46 | 79 | 1 | 82 |
| West Bromwich Albion | 46 | 76 | 2 | 82 | |
| 21 | Oxford United | 46 | 73 | 1 | 76 |
| 22 | Coventry City | 46 | 71 | 3 | 80 |
| 23 | Bristol City | 46 | 66 | 1 | 69 |
| 24 | Sheffield Wednesday | 46 | 62 | 2 | 68 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points