BrooksLennon
- Columbus Crew
- #11
- Defender
- HT/WT1.78 m, 71 kg
- Birthdate22/9/1997 (29)
- NationalityUSA
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/11 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 9/10 | @ | L | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 9/6 | vs | W | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mon 8/31 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thu 8/20 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | @ | L | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/2 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards