- HT/WT1.93 m, 90 kg
- Birthdate5/8/2004 (22)
- College
- Draft Info2026: Rd 3, Pk 80 (BAL)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 3 | 5 | 25 | 8.3 | 0 | 10 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 9 | 14 | 89 | 9.9 | 0 | 13 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 9 | 14 | 89 | 9.9 | 0 | 13 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 26 | 168 | 9.9 | 0 | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 14 | 89 | 10.6 | 0 | 13 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 14 | 89 | 9.9 | 0 | 13 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News