KyleWilliams
- New England PatriotsPatriots
- #18
- Wide ReceiverWR
- HT/WT1.8 m, 86 kg
- Birthdate13/11/2002 (24)
- College
- HT/WT1.8 m, 86 kg
- Birthdate13/11/2002 (24)
- College
- Draft Info2025: Rd 3, Pk 69 (NE)
- StatusActive
Previous Game
NFL Munich Game
Patriots
5-5
10
Lions
7-2
35
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs DET | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 4 | 43 | 43.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 7 | 12 | 190 | 27.1 | 2 | 49 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 2 | 8 | 77 | 38.5 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 16 | 190 | 27.1 | 2 | 49 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 27 | 323 | 27.1 | 3 | 49 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 55 | 11.0 | 1 | 43 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 37 | 399 | 23.5 | 5 | 72 | 13 | 2 | 3 | 1.5 | 0 | 5 | 0 | 0 |
Recent Games
Latest News