- HT/WT1.98 m, 111 kg
- Birthdate3/10/1995 (31)
- College
- Draft Info2018: Rd 2, Pk 42 (MIA)
- StatusActive
Previous Game
NFL Madrid Game
Bengals
6-2
34
Falcons
3-6
17
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 2 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 7 | 8 | 58 | 8.3 | 3 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 12 | 17 | 163 | 13.6 | 5 | 28 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 6 | 8 | 87 | 14.5 | 1 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs ATL | 2 | 2 | 11 | 5.5 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 19 | 26 | 252 | 13.3 | 6 | 28 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 40 | 55 | 536 | 13.3 | 13 | 28 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 16 | 137 | 9.6 | 4 | 28 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 372 | 566 | 4,085 | 11.0 | 30 | 70 | 209 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
Recent Games
Latest News