Game Leaders
Win Probability
100%
CLE |
LAC |
LAC 100%
CLE
42
LAC
47
END GAME
Team Stats
Total Yards
- CLE531
- 493LAC
Turnovers
- CLE0
- 1LAC
Possession
23:3236:28CLELAC1st Downs
- CLE25
- 27LAC
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 3 | 17 | 7 | 15 | 42 |
![]() | 7 | 6 | 8 | 26 | 47 |
first Quarter | CLE | LAC | ||
---|---|---|---|---|
![]() | FG 7:39 Chase McLaughlin 35 Yd Field Goal 10 plays, 75 yards, 6:32 | 3 | 0 | |
![]() | TD 2:44 Donald Parham Jr. 22 Yd pass from Justin Herbert (Tristan Vizcaino Kick) 10 plays, 85 yards, 4:55 | 3 | 7 | |
second Quarter | CLE | LAC | ||
![]() | TD 12:46 Rashard Higgins 7 Yd pass from Baker Mayfield (Chase McLaughlin Kick) 8 plays, 72 yards, 4:58 | 10 | 7 | |
![]() | TD 11:43 Mike Williams 72 Yd pass from Justin Herbert (Tristan Vizcaino PAT failed) 4 plays, 82 yards, 1:03 | 10 | 13 | |
![]() | TD 0:54 Kareem Hunt 3 Yd Run (Chase McLaughlin Kick) 11 plays, 53 yards, 6:00 | 17 | 13 | |
![]() | FG 0:00 Chase McLaughlin 31 Yd Field Goal 4 plays, 9 yards, 0:38 | 20 | 13 | |
third Quarter | CLE | LAC | ||
![]() | TD 12:18 Nick Chubb 52 Yd Run (Chase McLaughlin Kick) 5 plays, 75 yards, 2:42 | 27 | 13 | |
![]() | TD 6:25 Justin Herbert 9 Yd Run (Justin Herbert Pass to Donald Parham Jr. for Two-Point Conversion) 14 plays, 84 yards, 5:53 | 27 | 21 | |
fourth Quarter | CLE | LAC | ||
![]() | TD 11:22 Mike Williams 42 Yd pass from Justin Herbert (Tristan Vizcaino Kick) 4 plays, 61 yards, 1:29 | 27 | 28 | |
![]() | TD 10:40 David Njoku 71 Yd pass from Baker Mayfield (Baker Mayfield Pass to Austin Hooper for Two-Point Conversion) 2 plays, 78 yards, 0:42 | 35 | 28 | |
![]() | TD 7:24 Austin Ekeler 4 Yd Run (Tristan Vizcaino Kick) 11 plays, 75 yards, 3:16 | 35 | 35 | |
![]() | TD 4:45 Kareem Hunt 8 Yd Run (Chase McLaughlin Kick) 5 plays, 75 yards, 2:39 | 42 | 35 | |
![]() | TD 3:15 Austin Ekeler 19 Yd pass from Justin Herbert (Tristan Vizcaino PAT failed) 6 plays, 75 yards, 1:30 | 42 | 41 | |
![]() | TD 1:31 Austin Ekeler 3 Yd Run (Two-Point Run Conversion Failed) 5 plays, 48 yards, 0:31 | 42 | 47 |
NFL News
Alonzo Highsmith leaving Seattle Seahawks for University of Miami football role, source says
Seahawks scouting executive Alonzo Highsmith is returning to his alma mater to be Miami's general manager of football operations, a source confirmed.
NFL partners with Mythical Games for NFT-based video game
Fantasy football will meet NFTs with the 2023 launch of NFL Rivals.
Is this drone footage of a Brady hole-in-one too good to be true?
Tom Brady celebrates a hole-in-one and a drone camera captures the moment it falls in the cup.
Will the Raiders' locker room accept Kaepernick?
Jeff Saturday discusses Colin Kaepernick working out with the Las Vegas Raiders and potential locker room reactions.
Schefter: Colin Kaepernick to work out with Las Vegas Raiders
Adam Schefter reports that Colin Kaepernick will have his first NFL workout since becoming a free agent in March 2017.
Colin Kaepernick completes workout with Las Vegas Raiders, source says
Colin Kaepernick worked out Wednesday for the Raiders, a league source said, marking the QB's first visit with an NFL team since 2017.
2021 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 10 | 7 | 0 | .588 | 460 | 376 |
Pittsburgh | 9 | 7 | 1 | .559 | 343 | 398 |
Cleveland | 8 | 9 | 0 | .471 | 349 | 371 |
Baltimore | 8 | 9 | 0 | .471 | 387 | 392 |
2021 AFC West Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 12 | 5 | 0 | .706 | 480 | 364 |
Las Vegas | 10 | 7 | 0 | .588 | 374 | 439 |
Los Angeles | 9 | 8 | 0 | .529 | 474 | 459 |
Denver | 7 | 10 | 0 | .412 | 335 | 322 |