Salt Lake City Stars @ Iowa Wolves

Salt Lake City StarsStarsSLC
9-23, 3-14 Away
109
9-23, 3-14 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 24 | 36 | 22 | 27 | 109 |
Wolves IWA | 31 | 31 | 25 | 29 | 116 |

Iowa WolvesWolvesIWA
15-17, 7-7 Home
116
15-17, 7-7 Home
Salt Lake City Stars
starters |
Marques BoldenM. Bolden #22 |
Jared Wilson-FrameJ. Wilson-Frame #2 |
Xavier SneedX. Sneed #20 |
Derrick Alston Jr.D. Alston Jr. #21 |
Carsen EdwardsC. Edwards #0 |
bench |
Rayvonte RiceR. Rice #24 |
Yoeli ChildsY. Childs #23 |
Nino JohnsonN. Johnson #93 |
Zaire WadeZ. Wade #5 |
MaCio TeagueM. Teague #31 |
Trent ForrestT. Forrest #3 |
Tra-Deon HollinsT. Hollins #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 6 | 3-6 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | -5 | |
| 45 | 24 | 9-15 | 6-10 | 0-1 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | +5 | |
| 34 | 7 | 1-8 | 1-6 | 2-2 | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 5 | -14 | |
| 29 | 14 | 6-14 | 0-4 | 1-2 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | -15 | |
| 44 | 34 | 14-31 | 2-9 | 2-2 | 8 | 6 | 6 | 2 | 1 | 3 | 5 | 2 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 10 | 3-7 | 1-3 | 2-3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | -7 | |
| 33 | 14 | 6-11 | 0-0 | 1-3 | 11 | 5 | 1 | 0 | 0 | 3 | 8 | 4 | +9 | |
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 42-92 | 10-32 | 8-13 | 42 | 25 | 15 | 8 | 4 | 11 | 31 | 19 | |||
46% | 31% | 62% | ||||||||||||
Iowa Wolves
starters |
Jordy TshimangaJ. Tshimanga #43 |
Vincent EdwardsV. Edwards #12 |
Matt LewisM. Lewis #14 |
Isaiah BriscoeI. Briscoe #11 |
Leandro BolmaroL. Bolmaro #9 |
bench |
Chris SilvaC. Silva #30 |
Malik BenleviM. Benlevi #4 |
Brandon SampsonB. Sampson #16 |
Isaiah MillerI. Miller #7 |
Melvin Frazier Jr.M. Frazier Jr. #35 |
Nathan KnightN. Knight #13 |
Canyon BarryC. Barry #24 |
McKinley Wright IVM. Wright IV #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 16 | 8-11 | 0-0 | 0-1 | 8 | 0 | 3 | 1 | 3 | 0 | 8 | 4 | +8 | |
| 33 | 10 | 3-9 | 2-7 | 1-1 | 7 | 8 | 1 | 0 | 1 | 2 | 5 | 2 | +9 | |
| 23 | 9 | 3-6 | 3-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | +8 | |
| 31 | 13 | 5-7 | 2-3 | 1-1 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 2 | +1 | |
| 34 | 15 | 5-12 | 2-8 | 2-2 | 5 | 7 | 7 | 3 | 0 | 1 | 4 | 3 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-5 | 0-0 | 0-1 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 4 | +2 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | +1 | |
| 27 | 25 | 10-16 | 5-10 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | +5 | |
| 18 | 14 | 6-10 | 0-1 | 1-2 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | +2 | |
| 28 | 12 | 4-9 | 2-6 | 1-3 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | -1 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-INJURY/ILLNESS | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
116 | 45-87 | 16-41 | 6-11 | 48 | 34 | 17 | 10 | 4 | 9 | 39 | 23 | |||
52% | 39% | 55% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Des Moines, IA
Referee:Tyler Mirkovich
Referee:Brent Haskill
Referee:Jason Alabanza
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

