Africa Cup of Nations qualifying Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Burkina Faso | 5 | +3 | 9 |
| 2 | Uganda | 5 | +2 | 8 |
| 3 | Malawi | 5 | -2 | 7 |
| 4 | South Sudan | 5 | -3 | 3 |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | UgandaUGA | ![]() | 2-5 | ![]() | MoroccoMAR | 26 Jan, 2021 | Africa Nations Championship |
| L | UgandaUGA | ![]() | 1-2 | ![]() | TogoTOG | 22 Jan, 2021 | Africa Nations Championship |
| D | RwandaRWA | ![]() | 0-0 | ![]() | UgandaUGA | 18 Jan, 2021 | Africa Nations Championship |
| W | NigerNIG | ![]() | 0-3 | ![]() | UgandaUGA | 7 Jan, 2021 | International Friendly |
| W | ZambiaZAM | ![]() | 0-2 | ![]() | UgandaUGA | 4 Jan, 2021 | International Friendly |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | Burkina FasoBKA | ![]() | 0-0 | ![]() | CameroonCMR | 24 Jan, 2021 | Africa Nations Championship |
| W | Burkina FasoBKA | ![]() | 3-1 | ![]() | ZimbabweZIM | 20 Jan, 2021 | Africa Nations Championship |
| L | MaliMLI | ![]() | 1-0 | ![]() | Burkina FasoBKA | 16 Jan, 2021 | Africa Nations Championship |
| D | MalawiMWI | ![]() | 0-0 | ![]() | Burkina FasoBKA | 16 Nov, 2020 | Africa Cup of Nations qualifying |
| W | Burkina FasoBKA | ![]() | 3-1 | ![]() | MalawiMWI | 12 Nov, 2020 | Africa Cup of Nations qualifying |
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| Burkina Faso BKA |
![]() |
0-0 |
![]() |
Uganda UGA | 13 Nov, 2019 | Africa Cup of Nations qualifying |
| Uganda UGA |
![]() |
0-0 |
![]() |
Burkina Faso BKA | 29 Mar, 2016 | Africa Cup of Nations qualifying |
| Burkina Faso BKA |
![]() |
1-0 |
![]() |
Uganda UGA | 26 Mar, 2016 | Africa Cup of Nations qualifying |
| Uganda UGA |
![]() |
2-2 |
![]() |
Burkina Faso BKA | 8 Oct, 2005 | FIFA World Cup Qualifying - CAF |
| Burkina Faso BKA |
![]() |
2-0 |
![]() |
Uganda UGA | 4 Sep, 2004 | FIFA World Cup Qualifying - CAF |
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Burkina Faso | 5 | +3 | 9 |
| 2 | Uganda | 5 | +2 | 8 |
| 3 | Malawi | 5 | -2 | 7 |
| 4 | South Sudan | 5 | -3 | 3 |
Burkina Faso and Guinea booked their places at next year's African Cup of Nations finals from their respective qualifying groups.
Here are the 10 new faces expected to make their debuts this week's African Cup of Nations qualifiers.
While the AFCON expansion to 24 teams has taken some of the drama out of the qualifying campaign, there's still much to play for.
Nigeria want to qualify for the Africa Cup of Nations in a manner that makes amends for the disappointment when they last played at home.
Nigeria coach Gernot Rohr has explained the reasoning behind the two biggest decisions of his latest Nigeria squad, ahead of their Afcon qualifiers.
Former Brazil international Valdo Filho has not had his contract as coach of Congo renewed, weeks before vital Africa Cup of Nations qualifiers.