AlexTecza
- Navy Midshipmen
- #46
- Running Back
- ClassSenior
- HT/WT1.83 m, 90 kg
- BirthplacePittsburgh, PA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sun 8/31 | vs | W | 15 | 89 | 5.9 | 1 | 22 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Sun 9/7 | vs | W | 15 | 111 | 7.4 | 1 | 37 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Sun 9/14 | @ | W | 15 | 72 | 4.8 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | vs | W | 11 | 104 | 9.5 | 0 | 65 | 3 | 53 | 17.7 | 0 | 29 | 0 | 0 |
| Sun 10/5 | vs | W | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sun 10/12 | @ | W | 7 | 30 | 4.3 | 1 | 8 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sun 10/26 | vs | W | 16 | 55 | 3.4 | 1 | 9 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 |
| Sun 11/2 | @ | L | 10 | 59 | 5.9 | 0 | 17 | 2 | 12 | 6.0 | 0 | 15 | 0 | 0 |
| Sun 11/9 | @ | L | 5 | 20 | 4.0 | 0 | 13 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sun 11/16 | vs | W | 12 | 126 | 10.5 | 1 | 76 | 1 | 14 | 14.0 | 1 | 14 | 0 | 0 |
| Fri 11/28 | @ | W | 26 | 103 | 4.0 | 2 | 12 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| Sat 1/3 | vs | W | 16 | 80 | 5.0 | 1 | 34 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| AutoZone Liberty Bowl | ||||||||||||||
| Total | 158 | 902 | 5.7 | 10 | 76 | 13 | 125 | 9.6 | 1 | 29 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Navy Midshipmen vs. Cincinnati Bearcats: Full Highlights
Alex Tecza finds pay dirt to pad Navy's lead
Alex Tecza navigates in for a Navy TD
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |