The Score
| Geelong | Full Time | Western Bulldogs |
|---|---|---|
| 17.14.116 | Mins This Qtr: 21:14 |
17.12.114 |
| 3.2.20 | Q4 | 6.4.40 |
| 5.2.32 | Q3 | 3.5.23 |
| 3.6.24 | Q2 | 5.1.31 |
| 6.4.40 | Q1 | 3.2.20 |
Stand Out Players
| Most Goals | Most Disposals | Most Kicks | Most Handballs | Most Marks | Most Tackles |
|---|---|---|---|---|---|
| Steve Johnson 5 |
Gary Ablett jnr 38 |
Jason Akermanis 21 |
Gary Ablett jnr 26 |
Corey Enright 10 |
Callan Ward 10 |
Team Stats
| Geelong | v | Western Bulldogs |
|---|---|---|
| 116 17 13 |
SCORE Goals Behinds |
114 17 11 |
| Steve Johnson 5 Mathew Stokes 4 Paul Chapman 3 Jimmy Bartel Travis Varcoe Joel Selwood Ryan Gamble Max Rooke |
GOAL SCORERS | Brad Johnson 4 Jason Akermanis 4 Daniel Giansiracusa 2 Ryan Griffen 2 Nathan Eagleton Adam Cooney Josh Hill William Minson Liam Picken |
| 375 | DISPOSALS | 396 |
| 187 | KICKS | 209 |
| 188 | HANDBALLS | 187 |
| 103 | MARKS | 108 |
| 61 | TACKLES | 72 |
| 30 | HITOUTS | 44 |
| 21 | FREES FOR | 12 |
| 12 | FREES AGAINST | 21 |
| 2 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 2 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 40 6 4 |
SCORE Goals Behinds |
20 3 1 |
| Steve Johnson 2 Paul Chapman 2 Joel Selwood Mathew Stokes |
GOAL SCORERS | Brad Johnson Daniel Giansiracusa Jason Akermanis |
| 120 | DISPOSALS | 105 |
| 53 | KICKS | 59 |
| 67 | HANDBALLS | 46 |
| 26 | MARKS | 28 |
| 10 | TACKLES | 10 |
| 7 | HITOUTS | 10 |
| 6 | FREES FOR | 4 |
| 4 | FREES AGAINST | 6 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 24 3 5 |
SCORE Goals Behinds |
31 5 1 |
| Mathew Stokes 2 Ryan Gamble |
GOAL SCORERS | Brad Johnson 2 Daniel Giansiracusa Adam Cooney Josh Hill |
| 96 | DISPOSALS | 97 |
| 50 | KICKS | 54 |
| 46 | HANDBALLS | 43 |
| 30 | MARKS | 30 |
| 5 | TACKLES | 20 |
| 9 | HITOUTS | 8 |
| 5 | FREES FOR | 1 |
| 1 | FREES AGAINST | 5 |
| 1 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 1 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 32 5 2 |
SCORE Goals Behinds |
23 3 5 |
| Steve Johnson 2 Mathew Stokes Max Rooke Paul Chapman |
GOAL SCORERS | Jason Akermanis 2 Ryan Griffen |
| 83 | DISPOSALS | 93 |
| 49 | KICKS | 43 |
| 34 | HANDBALLS | 50 |
| 31 | MARKS | 24 |
| 10 | TACKLES | 7 |
| 4 | HITOUTS | 11 |
| 8 | FREES FOR | 2 |
| 2 | FREES AGAINST | 8 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
| Geelong | v | Western Bulldogs |
|---|---|---|
| 20 3 2 |
SCORE Goals Behinds |
40 6 4 |
| Jimmy Bartel Travis Varcoe Steve Johnson |
GOAL SCORERS | Brad Johnson Nathan Eagleton Ryan Griffen Jason Akermanis William Minson Liam Picken |
| 76 | DISPOSALS | 101 |
| 35 | KICKS | 53 |
| 41 | HANDBALLS | 48 |
| 16 | MARKS | 26 |
| 36 | TACKLES | 35 |
| 10 | HITOUTS | 15 |
| 2 | FREES FOR | 5 |
| 5 | FREES AGAINST | 2 |
| 0 | 50m FREES FOR | 0 |
| 0 | 50m FREES AGAINST | 0 |
Match Details
| Venue: Etihad Stadium | |
| Weather: Fine | Surface: Good |
| Attendance: - | |
| Injuries: - | |
Player Stats
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 13 | 4 | 5 | 9 | 3 | 1 | ||||
| Jimmy Bartel (Centre) | 15 | 10 | 5 | 5 | 1 | 1 | 1 | |||
| Andrew Mackie (Half-back Flank) | 16 | 11 | 6 | 5 | 4 | 1 | 1 | |||
| Travis Varcoe (Interchange) | 15 | 2 | 3 | 13 | 2 | 1 | ||||
| Harry Taylor (Half-back Flank) | 23 | 10 | 8 | 13 | 3 | 2 | ||||
| James Kelly (Interchange) | 19 | 11 | 4 | 8 | 5 | |||||
| Joel Corey (Wing) | 29 | 13 | 7 | 16 | 7 | 2 | ||||
| Joel Selwood (Wing) | 33 | 17 | 4 | 16 | 3 | 1 | 1 | 3 | ||
| Ryan Gamble (Interchange) | 9 | 4 | 5 | 5 | 1 | 1 | 1 | |||
| Steve Johnson (Forward Pocket) | 12 | 11 | 6 | 1 | 2 | 5 | 2 | 1 | ||
| Mark Blake (Interchange) | 7 | 1 | 2 | 6 | 3 | 1 | 19 | |||
| Tom Hawkins (Full Forward) | 7 | 5 | 3 | 2 | 2 | 1 | ||||
| Mathew Stokes (Forward Pocket) | 10 | 5 | 3 | 5 | 5 | 4 | 2 | |||
| David Johnson (Wing) | 12 | 4 | 2 | 8 | 2 | 1 | ||||
| Gary Ablett jnr (Ruck Rover) | 38 | 12 | 4 | 26 | 4 | 3 | 4 | 3 | ||
| Matthew Scarlett (Fullback) | 27 | 18 | 9 | 9 | 1 | 1 | 1 | |||
| Max Rooke (Interchange) | 15 | 8 | 5 | 7 | 4 | 1 | 1 | 1 | ||
| Paul Chapman (Half-forward Flank) | 16 | 13 | 5 | 3 | 2 | 3 | 2 | |||
| David Wojcinski (Interchange) | 9 | 3 | 1 | 6 | ||||||
| Shane Mumford | 5 | 1 | 4 | 1 | 1 | 10 | ||||
| Corey Enright (Back Pocket) | 21 | 11 | 10 | 10 | 2 | 1 | ||||
| Cameron Ling (Rover) | 24 | 13 | 6 | 11 | 9 | 1 | 4 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 25 | 9 | 8 | 16 | 4 | 2 | 1 | 2 | ||
| Matthew Boyd (Ruck Rover) | 26 | 10 | 6 | 16 | 1 | 1 | ||||
| Brad Johnson (Centre Half-forward) | 28 | 19 | 10 | 9 | 2 | 4 | 2 | 1 | ||
| Shaun Higgins (Interchange) | 17 | 9 | 5 | 8 | 1 | 1 | 4 | 1 | ||
| Mitchell Hahn (Half-forward Flank) | 14 | 10 | 4 | 4 | 7 | 1 | 1 | 1 | 1 | |
| Lindsay Gilbee (Half-back Flank) | 21 | 11 | 7 | 10 | 1 | 1 | 1 | |||
| Nathan Eagleton (Interchange) | 25 | 16 | 6 | 9 | 2 | 1 | 1 | 1 | ||
| Tom Williams (Centre Half-back) | 11 | 6 | 2 | 5 | 1 | 1 | ||||
| Daniel Giansiracusa (Half-forward Flank) | 24 | 9 | 4 | 15 | 4 | 2 | 1 | |||
| Callan Ward | 20 | 8 | 4 | 12 | 10 | 2 | ||||
| Ben Hudson (Ruckman) | 14 | 1 | 2 | 13 | 6 | 1 | 23 | |||
| Ryan Griffen (Back Pocket) | 20 | 14 | 4 | 6 | 9 | 2 | 1 | 1 | 1 | |
| Adam Cooney (Rover) | 24 | 10 | 2 | 14 | 1 | 1 | 2 | 1 | 2 | |
| Josh Hill | 8 | 7 | 5 | 1 | 3 | 1 | 1 | |||
| Jason Akermanis (Wing) | 26 | 21 | 9 | 5 | 4 | 4 | 2 | 1 | 3 | |
| William Minson (Interchange) | 16 | 6 | 2 | 10 | 4 | 1 | 1 | 13 | ||
| Scott Welsh (Forward Pocket) | 15 | 9 | 7 | 6 | 1 | 1 | 1 | |||
| Tim Callan | 14 | 9 | 5 | 5 | 2 | 1 | ||||
| Brian Lake | 11 | 7 | 7 | 4 | 1 | |||||
| Dale Morris (Back Pocket) | 8 | 2 | 5 | 6 | 2 | 2 | ||||
| Jarrod Harbrow (Interchange) | 15 | 11 | 3 | 4 | 3 | 2 | ||||
| Liam Picken | 14 | 5 | 1 | 9 | 3 | 1 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 1 | 1 | 1 | 1 | ||||||
| Jimmy Bartel (Centre) | 4 | 3 | 1 | 1 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 7 | 4 | 2 | 3 | 2 | 1 | ||||
| Travis Varcoe (Interchange) | 3 | 1 | 3 | |||||||
| Harry Taylor (Half-back Flank) | 9 | 3 | 2 | 6 | 1 | |||||
| James Kelly (Interchange) | 5 | 3 | 1 | 2 | ||||||
| Joel Corey (Wing) | 9 | 4 | 1 | 5 | 1 | 1 | ||||
| Joel Selwood (Wing) | 13 | 3 | 10 | 1 | 1 | |||||
| Ryan Gamble (Interchange) | 5 | 2 | 3 | 3 | ||||||
| Steve Johnson (Forward Pocket) | 4 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||
| Mark Blake (Interchange) | 3 | 1 | 3 | 4 | ||||||
| Tom Hawkins (Full Forward) | 3 | 1 | 2 | |||||||
| Mathew Stokes (Forward Pocket) | 6 | 2 | 1 | 4 | 1 | 1 | ||||
| David Johnson (Wing) | 4 | 1 | 3 | |||||||
| Gary Ablett jnr (Ruck Rover) | 11 | 2 | 1 | 9 | 1 | 2 | ||||
| Matthew Scarlett (Fullback) | 7 | 4 | 2 | 3 | ||||||
| Max Rooke (Interchange) | 4 | 1 | 3 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 7 | 7 | 2 | 1 | 2 | 1 | ||||
| David Wojcinski (Interchange) | 1 | 1 | ||||||||
| Shane Mumford | 3 | 1 | 2 | 1 | 1 | 3 | ||||
| Corey Enright (Back Pocket) | 6 | 5 | 4 | 1 | 1 | |||||
| Cameron Ling (Rover) | 5 | 3 | 1 | 2 | 2 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 4 | 2 | 1 | 2 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 6 | 3 | 1 | 3 | 1 | |||||
| Brad Johnson (Centre Half-forward) | 10 | 7 | 1 | 3 | 1 | 1 | 1 | |||
| Shaun Higgins (Interchange) | 6 | 3 | 2 | 3 | 1 | 2 | ||||
| Mitchell Hahn (Half-forward Flank) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | |||
| Lindsay Gilbee (Half-back Flank) | 7 | 5 | 2 | 2 | 1 | 1 | ||||
| Nathan Eagleton (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Tom Williams (Centre Half-back) | 2 | 2 | ||||||||
| Daniel Giansiracusa (Half-forward Flank) | 5 | 2 | 2 | 3 | 1 | |||||
| Callan Ward | 4 | 2 | 1 | 2 | ||||||
| Ben Hudson (Ruckman) | 5 | 1 | 5 | 1 | 5 | |||||
| Ryan Griffen (Back Pocket) | 6 | 4 | 1 | 2 | 1 | |||||
| Adam Cooney (Rover) | 6 | 2 | 1 | 4 | 2 | |||||
| Josh Hill | 3 | 3 | 2 | |||||||
| Jason Akermanis (Wing) | 7 | 5 | 2 | 2 | 1 | 1 | 1 | |||
| William Minson (Interchange) | 6 | 3 | 3 | 2 | ||||||
| Scott Welsh (Forward Pocket) | 3 | 2 | 2 | 1 | 1 | |||||
| Tim Callan | 5 | 3 | 2 | 2 | 1 | |||||
| Brian Lake | 3 | 3 | 2 | |||||||
| Dale Morris (Back Pocket) | 3 | 1 | 1 | 2 | 1 | 1 | ||||
| Jarrod Harbrow (Interchange) | 2 | 2 | 1 | 1 | ||||||
| Liam Picken | 3 | 2 | 1 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 1 | 1 | 2 | ||||||
| Jimmy Bartel (Centre) | 4 | 2 | 1 | 2 | ||||||
| Andrew Mackie (Half-back Flank) | 3 | 3 | 1 | 1 | ||||||
| Travis Varcoe (Interchange) | 5 | 1 | 2 | 4 | ||||||
| Harry Taylor (Half-back Flank) | 6 | 3 | 3 | 3 | ||||||
| James Kelly (Interchange) | 6 | 4 | 2 | 2 | ||||||
| Joel Corey (Wing) | 8 | 4 | 3 | 4 | 1 | |||||
| Joel Selwood (Wing) | 4 | 2 | 2 | 2 | ||||||
| Ryan Gamble (Interchange) | 4 | 2 | 2 | 2 | 1 | 1 | 1 | |||
| Steve Johnson (Forward Pocket) | 3 | 3 | 2 | |||||||
| Mark Blake (Interchange) | 1 | 1 | 1 | 5 | ||||||
| Tom Hawkins (Full Forward) | 2 | 2 | 1 | 2 | ||||||
| Mathew Stokes (Forward Pocket) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| David Johnson (Wing) | 2 | 2 | 1 | 1 | ||||||
| Gary Ablett jnr (Ruck Rover) | 14 | 5 | 1 | 9 | 2 | 2 | ||||
| Matthew Scarlett (Fullback) | 6 | 5 | 1 | 1 | ||||||
| Max Rooke (Interchange) | 3 | 2 | 1 | 1 | ||||||
| Paul Chapman (Half-forward Flank) | 1 | 1 | 1 | 1 | ||||||
| David Wojcinski (Interchange) | 4 | 1 | 3 | |||||||
| Shane Mumford | 1 | 1 | 4 | |||||||
| Corey Enright (Back Pocket) | 8 | 4 | 4 | 4 | ||||||
| Cameron Ling (Rover) | 5 | 1 | 1 | 4 | 1 | |||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 6 | 3 | 3 | 3 | 1 | 1 | ||||
| Matthew Boyd (Ruck Rover) | 9 | 5 | 2 | 4 | ||||||
| Brad Johnson (Centre Half-forward) | 6 | 5 | 3 | 1 | 1 | 2 | 1 | |||
| Shaun Higgins (Interchange) | 5 | 3 | 1 | 2 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 3 | 3 | 2 | 3 | 1 | |||||
| Lindsay Gilbee (Half-back Flank) | 6 | 3 | 2 | 3 | ||||||
| Nathan Eagleton (Interchange) | 8 | 3 | 2 | 5 | ||||||
| Tom Williams (Centre Half-back) | 4 | 3 | 1 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Callan Ward | 4 | 3 | 2 | 1 | 4 | |||||
| Ben Hudson (Ruckman) | 2 | 1 | 1 | 1 | 1 | 4 | ||||
| Ryan Griffen (Back Pocket) | 7 | 4 | 2 | 3 | 4 | |||||
| Adam Cooney (Rover) | 4 | 2 | 2 | 1 | 1 | |||||
| Josh Hill | 1 | 1 | 2 | 1 | ||||||
| Jason Akermanis (Wing) | 6 | 5 | 1 | 1 | 2 | 3 | ||||
| William Minson (Interchange) | 3 | 1 | 3 | 1 | 2 | |||||
| Scott Welsh (Forward Pocket) | 1 | 1 | ||||||||
| Tim Callan | 3 | 1 | 2 | 2 | ||||||
| Brian Lake | 4 | 2 | 2 | 2 | ||||||
| Dale Morris (Back Pocket) | 1 | 1 | 1 | 1 | ||||||
| Jarrod Harbrow (Interchange) | 5 | 4 | 1 | 1 | 1 | |||||
| Liam Picken | 3 | 3 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| Jimmy Bartel (Centre) | 5 | 3 | 2 | 2 | ||||||
| Andrew Mackie (Half-back Flank) | 4 | 3 | 2 | 1 | 1 | |||||
| Travis Varcoe (Interchange) | 1 | 1 | 2 | |||||||
| Harry Taylor (Half-back Flank) | 5 | 3 | 3 | 2 | 1 | 1 | ||||
| James Kelly (Interchange) | 4 | 3 | 1 | 1 | 1 | |||||
| Joel Corey (Wing) | 5 | 3 | 2 | 2 | ||||||
| Joel Selwood (Wing) | 10 | 9 | 2 | 1 | 1 | 2 | ||||
| Ryan Gamble (Interchange) | ||||||||||
| Steve Johnson (Forward Pocket) | 2 | 2 | 1 | 2 | ||||||
| Mark Blake (Interchange) | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | |||||||
| Mathew Stokes (Forward Pocket) | 1 | 1 | 1 | 1 | ||||||
| David Johnson (Wing) | 4 | 1 | 4 | 1 | 1 | |||||
| Gary Ablett jnr (Ruck Rover) | 8 | 2 | 1 | 6 | 1 | 1 | ||||
| Matthew Scarlett (Fullback) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
| Max Rooke (Interchange) | 3 | 1 | 2 | 2 | 1 | |||||
| Paul Chapman (Half-forward Flank) | 4 | 2 | 1 | 2 | 1 | 1 | ||||
| David Wojcinski (Interchange) | 2 | 2 | 1 | |||||||
| Shane Mumford | 1 | 1 | 2 | |||||||
| Corey Enright (Back Pocket) | 2 | 1 | 1 | 1 | ||||||
| Cameron Ling (Rover) | 7 | 5 | 3 | 2 | 2 | 1 | 1 | |||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 6 | 1 | 1 | 5 | 1 | |||||
| Matthew Boyd (Ruck Rover) | 4 | 1 | 4 | 1 | ||||||
| Brad Johnson (Centre Half-forward) | 7 | 2 | 1 | 5 | ||||||
| Shaun Higgins (Interchange) | 3 | 2 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 2 | 2 | 1 | |||||||
| Lindsay Gilbee (Half-back Flank) | 5 | 2 | 2 | 3 | ||||||
| Nathan Eagleton (Interchange) | 4 | 3 | 2 | 1 | 1 | |||||
| Tom Williams (Centre Half-back) | 3 | 2 | 1 | 1 | ||||||
| Daniel Giansiracusa (Half-forward Flank) | 6 | 3 | 1 | 3 | 1 | |||||
| Callan Ward | 7 | 1 | 1 | 6 | 3 | 2 | ||||
| Ben Hudson (Ruckman) | 3 | 3 | 1 | 7 | ||||||
| Ryan Griffen (Back Pocket) | 4 | 3 | 1 | 1 | 1 | |||||
| Adam Cooney (Rover) | 8 | 3 | 1 | 5 | 2 | 1 | ||||
| Josh Hill | ||||||||||
| Jason Akermanis (Wing) | 9 | 7 | 4 | 2 | 1 | 2 | 2 | |||
| William Minson (Interchange) | 1 | 1 | 1 | 3 | ||||||
| Scott Welsh (Forward Pocket) | 6 | 3 | 3 | 3 | 1 | |||||
| Tim Callan | 3 | 2 | 1 | |||||||
| Brian Lake | 2 | 2 | 2 | |||||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | |||||||
| Jarrod Harbrow (Interchange) | 4 | 2 | 1 | 2 | 1 | |||||
| Liam Picken | 4 | 2 | 2 | 1 |
| Geelong | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Harley (Half-back Flank) | 6 | 1 | 1 | 5 | 2 | 1 | ||||
| Jimmy Bartel (Centre) | 2 | 2 | 1 | 1 | 1 | |||||
| Andrew Mackie (Half-back Flank) | 2 | 1 | 1 | 1 | 1 | |||||
| Travis Varcoe (Interchange) | 6 | 1 | 5 | 1 | ||||||
| Harry Taylor (Half-back Flank) | 3 | 1 | 2 | 2 | ||||||
| James Kelly (Interchange) | 4 | 1 | 3 | 4 | ||||||
| Joel Corey (Wing) | 7 | 2 | 1 | 5 | 5 | 1 | ||||
| Joel Selwood (Wing) | 6 | 3 | 2 | 3 | 1 | |||||
| Ryan Gamble (Interchange) | ||||||||||
| Steve Johnson (Forward Pocket) | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| Mark Blake (Interchange) | 1 | 1 | 2 | 8 | ||||||
| Tom Hawkins (Full Forward) | 1 | 1 | 1 | 1 | ||||||
| Mathew Stokes (Forward Pocket) | 4 | |||||||||
| David Johnson (Wing) | 2 | 1 | 1 | |||||||
| Gary Ablett jnr (Ruck Rover) | 5 | 3 | 1 | 2 | 3 | 1 | 1 | |||
| Matthew Scarlett (Fullback) | 5 | 3 | 2 | 2 | 1 | |||||
| Max Rooke (Interchange) | 5 | 4 | 2 | 1 | 3 | 1 | 1 | |||
| Paul Chapman (Half-forward Flank) | 4 | 3 | 1 | 1 | ||||||
| David Wojcinski (Interchange) | 2 | 2 | ||||||||
| Shane Mumford | 1 | |||||||||
| Corey Enright (Back Pocket) | 5 | 1 | 1 | 4 | 2 | |||||
| Cameron Ling (Rover) | 7 | 4 | 1 | 3 | 5 | 1 | ||||
| Western Bulldogs | Disp | Kick | Mark | Hbl | Tack | Goal | Beh | F/F | F/A | HitO |
| Daniel Cross (Centre) | 9 | 3 | 3 | 6 | 3 | 1 | 1 | |||
| Matthew Boyd (Ruck Rover) | 7 | 2 | 2 | 5 | ||||||
| Brad Johnson (Centre Half-forward) | 5 | 5 | 5 | 1 | 1 | |||||
| Shaun Higgins (Interchange) | 3 | 1 | 2 | 1 | 1 | |||||
| Mitchell Hahn (Half-forward Flank) | 4 | 2 | 1 | 2 | 3 | |||||
| Lindsay Gilbee (Half-back Flank) | 3 | 1 | 1 | 2 | 1 | |||||
| Nathan Eagleton (Interchange) | 9 | 8 | 1 | 1 | 1 | 1 | 1 | |||
| Tom Williams (Centre Half-back) | 2 | 1 | 1 | 1 | 1 | |||||
| Daniel Giansiracusa (Half-forward Flank) | 7 | 1 | 6 | 3 | 1 | |||||
| Callan Ward | 5 | 2 | 3 | 3 | ||||||
| Ben Hudson (Ruckman) | 4 | 4 | 4 | 7 | ||||||
| Ryan Griffen (Back Pocket) | 3 | 3 | 1 | 4 | 1 | 1 | 1 | |||
| Adam Cooney (Rover) | 6 | 3 | 3 | |||||||
| Josh Hill | 4 | 3 | 3 | 1 | 1 | 1 | ||||
| Jason Akermanis (Wing) | 4 | 4 | 2 | 1 | ||||||
| William Minson (Interchange) | 6 | 2 | 1 | 4 | 3 | 1 | 6 | |||
| Scott Welsh (Forward Pocket) | 5 | 4 | 2 | 1 | 1 | |||||
| Tim Callan | 3 | 3 | 1 | 2 | ||||||
| Brian Lake | 2 | 1 | 2 | 1 | ||||||
| Dale Morris (Back Pocket) | 2 | 1 | 2 | 1 | 1 | |||||
| Jarrod Harbrow (Interchange) | 4 | 3 | 1 | 2 | ||||||
| Liam Picken | 4 | 1 | 3 | 2 | 1 | 1 |
Last Updated: 22 May 2009 10:31PM
Copyright 2010 Sports Data




